Shop By Categories
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Enviornmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Metravi DDS-1025 DDS Function Generator
Metravi DDS-1025 DDS Function Generator
(Based On 10 Reviews)
Metravi DDS-1025 Series function/arbitrary Waveform Generator adopts the DDS technique into its design and is capable of generating accurate and stable waveforms with a resolution down to 1mHz. It is a type of function / arbitrary waveform generator with a high performance-price ratio and multiple functions packed just into one instrument. The output is accurate, stable, and pure with minimum distortion. The square wave offered is high in frequency and has very fast rising and falling edges.
Request Callback
Order In Bulk
Generate Quote
₹ 58,482.00
(GST inclusive price) i₹58,482.00
( - 0% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Technical Specification | |
Type | DDS - 1010 |
Channel | Single Channel |
Max. Frequency | 10MHz |
Sample Rate | 125MSa/s |
Waveform | Sine Wave, Square Wave, Triangle Wave, Pulse Wave, Ramp Wave, Noise, DC, Arbitrary Waveform |
Working Mode | Output Stobe, Duration, Modulation, Scanning |
Modulation Type | AM, FM, PM, ASK, FSK, PSK, PWM |
Features of Waveform | |
Sine Wave | |
Frequency Range | 1μHz~10MHz |
Resolution | 1μHz |
Accuracy | ±50ppm in 90 days, ±100ppm in one year (18°C~28°C) |
Harmonic Distortion (Typical Value) | Test Condition: Output power 0dBm |
-55dBc | |
-50dBc | |
-40dBc | |
Total Harmonic Distortion (Typical Value) | DC~20kHz, 1Vpp < 0.2% |
Square Wave | |
Frequency Range | 1μHz ~ 5MHz |
Resolution | 1μHz |
Lead/Tail Time | < 24ns (typical value, 1kHz, 1Vpp) |
Overshoot (Typical Value) | < 2% |
Duty Cycle | 0.01% ~ 99.99% |
Min. Pulse | ≥80ns |
Jittering(Typical Value) | 1ns+ 100ppm of period |
Ramp Wave | |
Frequency Range | 1μHz~400kHz |
Resolution | 1μHz |
Nonlinear Degree | 1%±2 mV (typical value, 1kHz, 1Vpp, symmetry 50%) |
Symmetry | 0.0% to 100.0% |
Min. Edge Time | ≥400ns |
Pulse Wave | |
Frequency Range | 1μHz ~ 5MHz |
Resolution | 1μHz |
Pulse Eidth | ≥80ns |
Lead/Tail Time | 24ns (typical value, 1kHz, 1Vpp) |
Overshoot (Typical Value) | 2% |
Jittering (Typical Value) | 1ns+ 100ppm of period |
DC Offset | |
Range (Peak Value AC+DC) | ±5V (50Ω) |
±10V (High Resistance) | |
Offset Precision | ±(1% of offset setting+0.5% of ampltide +2mV) |
Features of Arbitrary Waveform | |
Frequency Range | 1μHz ~ 2MHz |
Resolution | 1μHz |
Waveform Length | 2048 points |
Vertical Resolution | 14bits (including symbols) |
Sample Rate | 125MSa/s |
Non-volatile Memory | 16 types of waveform |
Output Features | |
Amplitude Range | 1mVpp ~ 10Vpp |
50Ω | |
2mVpp ~ 20Vpp (high resistance) | |
<1% of amplitude setting value ±2 mV | |
Accuracy (Sine wave of 1kHz) Amplitude Flatness (relative to sine wave of 1kHz, 1Vpp/50Ω) | <100kHz 0.1dB |
100kHz ~ 10MHz 0.2dB |
Waveform Output | |
Impedance | Typical value of 50Ω |
Insulation | To earth wire, max.42Vpk |
Protection | Short-circuit Protection |
Modulation Type | |
AM Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Modulation Depth | 0% ~ 120% |
FM Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Frequency Offset | 1μHz ~ 5MHz 1μHz ~ 2.5MHz |
PM Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Phase Offset | 0° ~ 360° |
ASK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
FSK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency |
PSK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
PWM Modulation | |
Carrier Wave | Pulse Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Arbitrary Wave | |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Phase Offset | 0° ~ 360° |
ASK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
FSK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency |
PSK Modulation | |
Carrier Wave | Sine Wave, Square Wave, Ramp Wave, Arbitrary Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
PWM Modulation | |
Carrier Wave | Pulse Wave |
Source | Internal / External |
Modulation Shape | Sine Wave, Square Wave, Ramp Wave, Noise, Arbitrary Wave |
Modulation Frequency | 2mHz ~ 50kHz |
Environment | |
Temperature Range | Operation: 10°C ~ +40°C |
Non operation: -20°C ~ +60°C | |
Cooling Method | Fan cooling |
Humidity Range | +35°C below: ≤ 90% relative humidity |
+35°C ~ +40°C: ≤ 60% relative humidity | |
Altitude | Operation: below 2000 meters |
Non Operation: below 15000 meters |
Machine | |
Size (Reference Data) | 165mm×320mm×110mm |
Net Weight | 3.10kg |
Gross Weight | 4.10kg |
Rating & Reviews
Rating