Shop By Categories
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Enviornmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Metravi 307N Digital Clamp On Power Meter
Metravi 307N Digital Clamp On Power Meter
(Based On 10 Reviews)
This Meter complies with the standards IEC61010: in pollution degree 2, overvoltage category (CAT. III 600V, CAT IV 300V) and double insulation.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 13,703.00
(GST inclusive price) i₹13,703.00
( - 0% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
General Specification | ||
Basic Functions | Range | Best Accuracy |
AC Voltage | 0-1 OOV /400V /750V | ±(1.2%+5digits) |
AC Current | 0-40N100N400N1000A | ±(2%+5 digits) |
Active Power | 0.01 kW-750kW | ±(3%+5 digits) |
Apparent Power | 0.01 kVA-750kVA | ±(3%+5 digits) |
Reactive Power | 0.01 kVAr-750kVAr | ±(4%+5 digits) |
Power Factor | 0.3-1 (Capacitive or Inductive ) | ±(0.02+2 digits) |
Phase Angle | 0°-90° | ±20° |
Frequency | 50Hz-200Hz | ✓ |
Active Energy | 0.001-9999 kWh | ±(3%+2 digits) |
Temperature | -50°C-1300°C | -58°F-2372°F |
Auto Ranging | ✓ | |
Single-phase 2-wire | ✓ | |
Balance 3-phase 3-wire | ✓ | |
3-phase 4-wire | ✓ | |
True RMS | AC Voltage (and) Current | ✓ |
Data Logging | 99 | ✓ |
Data Recall | ✓ | |
Max/Min Mode | ✓ | |
Data Hold | ✓ | |
USB PC Interface | ✓ | |
Display Backlight | ✓ | |
Full Icon Display | ✓ | |
Sleep Mode | ✓ | |
Low Battery Display | ✓ | |
Input Impedance for AC Voltage Measurement | Around 10MΩ | ✓ |
Max. Display 9999 Analogue Bar G | 9999 | ✓ |
Analogue Bar Graph | ✓ |
Technical Specification | |||||
AC Voltage (True RMS) | |||||
Range | Resolution | Accuracy | Allowable Maximum overload protection voltage | Input Impedance | Frequency Range |
100V | 0.1V | ±(1.2%+5) | 750 RMS | 10MO | 50Hz~200Hz |
400V | |||||
750V |
Frequency | ||
Range | Resolution | Accuracy |
50Hz~200Hz | 1Hz | ±(0.5%+5) |
AC Current (True RMS) | ||||
Range | Resolution | Accuracy | Allowable Maximum overload protection current | Frequency Range |
40A | 0.1A | ±(2%+5) | 1000ARMS | 50Hz~60Hz |
100A | ||||
400A | ||||
1000A | 1A |
Active Power ( W=V x Ax COS0) | ||||
Current/ Voltage | Voltages Range | |||
100V | 400V | 750V | ||
Current Range | 40A | 4.00KW | 16.00KW | 30.00KW |
100A | 10.00KW | 40.00KW | 75.00KW | |
400A | 40.00KW | 160.0KW | 300.0KW | |
1000A | 100.0KW | 400.0KW | 750.0KW | |
Accuracy | ±(3%+5) | |||
Resolution | <1000KW: 0.01KW >1000KW: 0.1KW |
Apparent Power (YA= V x A) | ||||
Current/ Voltage | Voltages Range | |||
100V | 400V | 750V | ||
Current Range | 40A | 4.00KVA | 16.00KVA | 30.00KVA |
100A | 10.00KVA | 40.00KVA | 75.00KV | |
400A | 40.00KVA | 160.0KVA | 300.0KVA | |
1000A | 100.0KVA | 400.0KVA | 750.0KVA | |
Accuracy | ±(3%+5) | |||
Resolution | <1000KVA: 0.01KVA >1000KVA: 0.1KVA |
Reactive Power (Yar = V x Ax SIN 9) | ||||
Current/ Voltage | Voltages Range | |||
100V | 400V | 750V | ||
Current Range | 40A | 4.00KVAr | 16.00KVAr | 30.00KVAr |
100A | 10.00KVAr | 40.00KVA | 75.00KVAr | |
400A | 40.00KVAr 1 | 160.0KVAr | 300.0KVAr | |
1000A | 100.0KVAr | 400.0KVAr | 750.0KVAr | |
Accuracy | ±(3%+5) | |||
Resolution |
>1000KVAr: 0.1KVAr |
Power Factor (PF = W / VA) | |||
Range | Accuracy | Resolution | Measuring Condition |
0.3~1 ( capacitive or inductive)
| ±0.022 | 0.001 | The minimum measuring current 1 0A The minimum measuring voltage 45V |
0.3~1 ( capacitive or inductive) | For reference only | Measuring current For reference only less than 1 0A OR Measuring voltage Range less than 45V |
Phase Angle (PG=acos (PF)) | |||
Range | Accuracy | Resolution | Measuring Condition |
0 (capacitive or inductive) | ±2° | 1 0 | The minimum measuring current 1 0A The minimum Measuring voltage 45V |
( capacitive or inductive) | For reference only | Measuring current less than 1 0A OR Measuring voltage less than 45V |
Active Energy (kWh) | ||
Range | Accuracy | Resolution |
1~9999kWh | ±(3%+2) | 0.001kWh |
Rating & Reviews
Rating
More From Brands