Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
HTC-21S- Smart Clamp Meter 600A AC|DC
HTC-21S- Smart Clamp Meter 600A AC|DC
(Based On 10 Reviews)
The HTC-21s is a 600A AC/DC clamp meter for measuring current, voltage, resistance, capacitance, and more. pen_spark
It features a color LCD display, auto-ranging, and a flashlight for working in low light.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 3,300.00
(GST inclusive price) i₹3,300.00
( - 0% OFF )
Description
Key Features
What's in the box?
|
Rating & Reviews
Rating
DC VOLTAGE | ||
Range | Resolution | Accuracy |
600mV | 0.1mV | ±(0.5% rdg+5) |
6V | 0.001V | |
60V | 0.01V | |
600V | 0.1V |
AC VOLTAGE | ||
Range | Resolution | Accuracy |
600mV | 0.1mV | ±(0.8% of rdg+5) |
6V | 0.001V | |
60V | 0.01V | |
600V | 0.1V |
DC CURRENT | ||
Range | Resolution | Accuracy |
60A | 0.01A | ±(2.5% rdg+5) |
600A | 0.1A |
AC CURRENT | ||
Range | Resolution | Accuracy |
60A | 0.01A | ±(2.5% rdg+5) |
600A | 0.1A | ±(3.0% rdg+10) |
RESISTANCE | ||
Range | Resolution | Accuracy |
600Ω | 0.1Ω | ±(1.0% rdg+5) |
6KΩ | 0.001KΩ | |
60KΩ | 0.01KΩ | |
600KΩ | 0.1KΩ | |
6MΩ | 0.001MΩ | |
60MΩ | 0.01MΩ |
FREQUENCEY / DUTY | ||
Range | Resolution | Accuracy |
100Hz | 0.01Hz | ±(1.0% of rdg+3) |
1000Hz | 0.1Hz | |
10kHz | 0.001kHz | |
100kHz | 0.01kHz | |
1000kHZ | 0.1kHz | |
10MHz | 0.001mHz | ±(3.0% of rdg+3) |
1~99% | 0.1% |
CAPACITANCE | ||
Range | Resolution | Accuracy |
6nF | 0.001nF | ±(4.0% rdg+5) |
60nF | 0.01nF | |
600nF | 0.1nF | |
6µF | 0.001µF | |
60µF | 0.01µF | |
600µF | 0.1µF | |
6mF | 0.001mF | |
60mF | 0.01mF |
TEMPERATURE | |||
UNIT | Resolution | Accuracy | |
ºC | 1ºC | -40ºC~10ºC | ±3ºC |
10ºC~100ºC | ±2ºC | ||
100ºC~1000ºC | ±2.0% | ||
ºF | 1ºF | -40ºF~50ºF | ±6ºF |
50ºF~212ºF | ±4ºF | ||
212ºF~1832ºF | ±2.0% | ||
Dimension | Weight | ||
H197 x W73 x D34 mm | Approx 206 gms |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.