- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
HTC-DM-97-DIGITAL MULTIMETER
HTC-DM-97-DIGITAL MULTIMETER
(Based On 10 Reviews)
This product comes with 3¾ Digit Multimeter, 3,999 Count, AC / DC Current, AC / DC Voltag, Back light, Low Battery Indication.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 1,855
(GST inclusive price) i-
Base Value: ₹ 1572
-
GST: (18) % ₹ 283
-
Total Value ₹ 1855
₹2,130.00
( - 13% OFF )
Description
Key Features
- 3½ Digit Multimeter
- 3,999 Count
- Auto Power Off
- Data Hold, MAX / MIN
- NCV
- hFE Test
- TRUE RMS
- Duty Cycle
- Auto Range
- Power : AAA 1.5V x 2
- Dimension : H185 x W93 x D35 mm
- Weight : Approx. 290 Gms
What's in the box?
|
Rating & Reviews
Rating
| DC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 400mV | 0.1 mV | ±0.5% of rdg ±5 digits |
| 4V | 1mV | |
| 40V | 10mV | |
| 400V | 100mV | |
| 1000V | 1V | ±1.0% of rdg ±5 digits |
| AC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 400mV | 0.1 mV | ±1.5% of rdg ±10 digits |
| 4V | 1mV | ±0.8% of rdg ±10 digits |
| 40V | 10mV | |
| 400V | 100mV | |
| 750V | 1V | ±1.0% of rdg ±10 digits |
| DC CURRENT | ||
| Range | Resolution | Accuracy |
| 400µA | 0.01µA | ±0.1% of rdg±5 digits |
| 4000µA | 1µA | |
| 40mA | 10µA | |
| 400mA | 100µA | |
| 4A | 1mA | |
| 20A | 10mA | ±2.0% of rdg±5 digits |
| AC CURRENT | ||
| Range | Resolution | Accuracy |
| 400µA | 0.01µA | ±1.5% of rdg±5 digits |
| 4000µA | 1µA | |
| 40mA | 10µA | |
| 400mA | 100µA | |
| 4A | 1mA | |
| 40A | 10mA | ±2.0% of rdg±10 digits |
| RESISTANCE | ||
| Range | Resolution | Accuracy |
| 400Ω | 0.1Ω | ±0.8% of rdg±5 digits |
| 4kΩ | 1Ω | ±1.2% of rdg±5 digits |
| 40kΩ | 10Ω | |
| 400kΩ | 100Ω | |
| 4MΩ | 1kΩ | |
| 40MΩ | 10kΩ | ±1.2% of rdg±5 digits |
| CAPACITANCE | ||
| Range | Resolution | Accuracy |
| 40nF | 10pF | ±2.5% of rdg±6 digits |
| 400nF | 100pF | ±2.5% of rdg±5 digits |
| 4µF | 1nF | |
| 40µF | 10nF | |
| 400µF | 100nF | ±5.0% of rdg±8 digits |
| 4mF | 1µF | |
| 40mF | 10µF | |
| FREQUENCY | ||
| Range | Resolution | Accuracy |
| 10Hz | 0.01Hz | ±2.5% of rdg±6 digits |
| 100Hz | 0.01Hz | ±2.5% of rdg±5 digits |
| 1000Hz | 0.1 Hz | |
| 10kHz | 1 Hz | |
| 100kHz | 10 Hz | ±5.0% of rdg±8 digits |
| 1MHz | 100 Hz | |
| 1MHz | 1 kHz | |
| TEMPERATURE | ||
| Range | Resolution | Accuracy |
| -40ºC~1000ºC | 1ºC | <400ºC±(0.8%+4) >400ºC±(1.5%+15) |
| 0ºF~1832ºF | 1ºF | <750ºC±(1.0%+5) >750ºC±(1.5%+15) |
| TRANSISTOR (hFE) TEST | ||
| Measurement | Range | Test Condition |
| hFE NPN OR PNP | 0~1000 | Base current is approx 15uA, Vce is about 4.5V |
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,980
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
HTC
HTC- YX-360 TRE-B Analog Multimeter with Mirror Scale
₹ 747
₹ 968
Add To Cart
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.