Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
KYORITSU 3552 DIGITAL INSULATION / CONTINUITY TESTER
KYORITSU 3552 DIGITAL INSULATION / CONTINUITY TESTER
(Based On 10 Reviews)
The KEW 3552 is a digital insulation and continuity tester with memory function, offering fast measurement speeds and multiple ranges for insulation resistance testing.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 52,670.00
(GST inclusive price) i₹52,670.00
( - 0% OFF )
Description
What's in the box
|
Rating & Reviews
Rating
Product Specifications
Insulation resistance | ||||||
Test voltage | 50V | 100V | 125V | 250V | 500V | 1000V |
Measuring range (Auto-ranging) | 100.0MΩ | 200.0MΩ | 250.0MΩ | 500.0MΩ | 20.00GΩ | 40.00GΩ |
Mid-scale value | 2MΩ | 5MΩ | 5MΩ | 10MΩ | 100MΩ | 200MΩ |
First effective measuring range | 0.100 ~ 10.00MΩ | 0.100 ~ 20.00MΩ | 0.100 ~ 25.00MΩ | 0.100 ~ 50.0MΩ | 0.100 ~ 500MΩ | 0.100 ~ 1000MΩ |
Accuracy | ±2%rdg ±2dgt | |||||
Second effective measuring range | 0.050 ~ 0.099MΩ 10.01 ~ 100.0MΩ | 0.050 ~ 0.099MΩ 20.01 ~ 200.0MΩ | 0.050 ~ 0.099MΩ 25.01 ~ 250.0MΩ | 0.050 ~ 0.099MΩ 50.1 ~ 500MΩ | 0.050 ~ 0.099MΩ 501 ~ 2000MΩ | 0.050 ~ 0.099MΩ 1001 ~ 4000MΩ |
Accuracy | ±5%rdg (0.050 ~ 0.099MΩ: ±2%rdg±4dgt) | |||||
Rated current | 1.0 ~ 1.1mA | |||||
Output short circuit current | ||||||
Ω / Continuty | ||||||
Auto-ranging | 40.00/400.0/4000Ω | |||||
Accuracy | ±2.5%rdg ±8dgt | |||||
Output voltage on open circuit | 5V(4~6.9V) | |||||
Output short circuit current | 200mA or more | |||||
Voltage | ||||||
Voltage range | AC 2.0~600V(45~65Hz) DC -2.0~-600V +2.0~+600V | |||||
Accuracy | ±1%rdg ±4dgt | |||||
General | ||||||
Applicable standards | EC 61010 CAT Ⅲ 600V / CAT Ⅳ 300V, IEC 61010-2-034 IEC61557-1,2,4 IEC61326-1,2-2 IEC60529(IP40) | |||||
Power source | LR6/R6(AA)(1.5V)x4 | |||||
Communication interface | USB | |||||
Dimension / Weight | 97(L) x 156(W) x 46(D) mm / Approx. 490g(including battery) |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.