Shop By Categories
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Enviornmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Lutron AM-4204 Hot Wire Anemometer
Lutron AM-4204 Hot Wire Anemometer
(Based On 10 Reviews)
The AM-4204 Hot Wire Anemometer provides accurate and reliable measurements for air velocity and temperature, making it an essential tool for various environmental and HVAC applications
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 11,700.00
(GST inclusive price) i₹11,700.00
( - 0% OFF )
Description
What's in The Box?
|
Rating & Reviews
Rating
Product Specifications
General Specification | |
Circuit | Custom one-chip of micro- processor LSI circuit |
Display | * 13 mm(0.5") Super large LCD display * Dual function meter's display |
Measurement | m/s (meters per second) km/h (kilometers per hour) ft/min (feet/per minute) knots (nautical miles per hour) mile/h(miles per hour)Temp.- , .Data hold.
|
Sensor Structure | Air velocity : Tiny glass bead thermistor Temperature : Precision thermistor. |
Memory | Maximum and Minimum with recall. |
Sampling Time | Approx. 0.8 sec. |
Power off | Auto shut off saves battery life or manual off by push button. |
Data Output | RS 232 PC serial interface. |
Operating Temperature | 0 to 50 (32 to 122 ). |
Operating Humidity | Less than 80% RH. |
Power Supply | 1.5 V AAA (UM-4) battery x 6 PCs (Alkaline or heavy duty type). |
Power Current | Approx. DC 30 mA. |
Weight | 355 g/0.78 LB. |
Dimension | Main instrument: 180 x 72 x 32 mm ( 7.1 x 2.8 x1.3 inch ). Telescope Probe : Round, 12 mm Dia x 280 mm ( min. length ).x 940 mm ( max. length ) |
Electrical Specification | |||
Measurement | Range | Resolution | Accuracy |
m/s | 0.2 - 20.0 m/s | 0.1 m/s | ± ( 5 % + 1 d ) reading or ± ( 1 % + 1 d ) full scale * Depend on which is larger |
km/h | 0.7 - 72.0 km/h | 0.1 km/h | |
ft/min | 40 - 3940 ft/min | 1 ft/min | |
mile/h | 0.5 - 44.7 mile/h | 0.1 mile/h | |
knots | 0.4 - 38.8 knots | 0.1 knots |
Rating & Reviews
Rating
Similar Products