Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Metarvi MT-15 Non-contact Dual Laser Infrared Thermometer
Metarvi MT-15 Non-contact Dual Laser Infrared Thermometer
(Based On 10 Reviews)
The MT-15 Industrial Infrared Thermometer and Pyrometer is capable of measuring non-contact temperatures of moving objects without going near the objects. Like surfaces with electric currents, objects that are hard to reach or constantly changing temperature, etc.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 21,570
(GST inclusive price) i₹29,025.00
( - 26% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
| General Specification | |
| Repeatability | -50°C ~ 20°C (-58°F ~ 68°F) ± 1.5°C (2.7°F) |
| Response Time | 150ms |
| Spectral Response | 8~14um |
| Emissivity | Digitally adjustable from 0.10 to 1.0 |
| Polarity | Automatic (No indication for positive polarity); Minus(-) sign for negative polarity |
| Diode Laser | Output <1mW, Wavelength 630 ~ 670nm |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) |
| Relative Humidity | 10% ~ 90%RH operating, <80%RH storage |
| Power Supply | 9V Battery, NEDA 1604A or IEC 6LR61 or equivalent |
| Safety | “CE” Comply with EMC |
| Technical Specification | |
| TK Temperature | |
| TK Temp. Range | -50°C to 1370°C (-58°F ~ 2498°F) |
| Accuracy | -50°C ~ 1000°C ± 1.5% of reading ± 3°C (±5°F) 1000°C ~ 1370°C ± 1.5% of reading ± 2°C (±3.6°F) |
| Resolution | 0.1°C (01°F) <1000 1°C (1°F) >1000 |
| Repeatability | -50°C ~ 1370°C (-58°F ~ 2498°F) ± 1.5% of reading |
| IR Measurement | |
| IR Temp. Range | -50°C to1200°C (-58°F ~ 2192°F) |
| D:S | 50:1 |
| Display Resolution | 0.1°C (0.1°F) <1000 1°C (1°F) >1000 |
| Accuracy | 50°C ~ 20°C (-58°F ~ 68°F) ±3°C (5.4°F) 20°C ~ 500°C (68°F ~ 932°F) ±1.0% ±1.0°C (1.8°F) 500°C ~ 1200°C (932°F ~ 2192°F) ± 1.5% ±2.0°C (3.6°F) |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.