Shop By Categories
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Enviornmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Metravi Pro 421 Digital TRMS AC|DC Clamp Meter
Metravi Pro 421 Digital TRMS AC|DC Clamp Meter
(Based On 10 Reviews)
Metravi Pro 421 is professional True RMS Clamp Meter with Inrush current, Low impedance (LoZ) mode, Low Pass Filter (VFD) and Inrush functions. The PRO 421 provides fast A/D converting sampling time, high accuracy and offers all needed features for industrial measurement. Modern housing and jaw design make for perfect handhold and tight place testing. A clear backlit display makes it easy to see the readings and handy data hold keeps measurements on the display.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 7,980.00
(GST inclusive price) i₹10,739.00
( - 26% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Function | Range & Resolution | Accuracy ± (% of reading+digital) |
AC Current (50/60Hz) T-RMS | 600.0A | ±(2.5% + 8 digits) |
1000A | ±(2.8% + 8 digits) | |
DC Current | 600.0A | ±(2.5% + 5 digits) |
1000A | ±(2.8% + 5 digits) | |
DC Voltage | 600.0mV | ±(0.5% + 5 digits) |
6.000V | ±(1.5% + 2 digits) | |
60.00V | ||
600.0V | ||
1000V | ||
AC Voltage (50-400Hz) T-RMS | 6.000V | ±(1.5% + 5 digits) |
60.00V | ||
600.0V | ||
1000V | ||
LoZ AC Voltage | 6.000V | ±(3.0% + 40 digits) |
60.00V | ||
300.0V | ||
Resistance | 600.0Ω | ±(1.0% + 4 digits) |
6.000KΩ | ±(1.5% + 2 digits) | |
60.00KΩ | ||
600.0KΩ | ||
6.000MΩ | ±(2.5% + 3 digits) | |
60.00MΩ | ±(3.5% + 5 digits) | |
Capacitance | 60.00nF | ±(4.0% + 20 digits) |
600.0nF | ±(3% + 5 digits) | |
6.000µF | ||
60.00µF | ||
6.000mF | ±(5% + 5 digits) | |
60.00mF | ±(5% + 8 digits) | |
100.0mF | ±(5% + 15 digits) | |
Frequency Sensitivity | 9.999Hz to 99.99kHz | ±(1.2% + 5 digits) |
Duty Cycle Sensitivity | 10.0% to 90.0% | ±(1.2% + 2 digits) |
Temp (Type-K) | -20.0 to 1000°C | ±(3% + 5°C) |
-4.0 to 1832°F | ±(3% + 9°F) |
Rating & Reviews
Rating