Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Metravi DT- 4250 Digital AC|DC Clamp Meter
Metravi DT- 4250 Digital AC|DC Clamp Meter
(Based On 10 Reviews)
3-3/4 Digits, LCD, Data Hold, 30mm Jaw Size, AC/DC Voltage, AC/DC Current up to 1000A, Resistance, Capacitance, Temperature, Frequency, Duty Cycle, Diode & Continuity Test.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 7,400.00
(GST inclusive price) i₹10,017.00
( - 26% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
General Specification | |
Clamp size | Opening 1.2" (30 mm) approx |
Diode Test | Test current of 0.3mA typical; Open circuit voltage 1.5V DC typical |
Continuity Check | Threshold <100Ω; Test current <1mA |
Low Battery Indication | low battery symbol is displayed |
Overrange Indication | "OL" is displayed |
Measurement Rate | 2 per second, nominal |
Input Impedance | 7.8ΜΩ (VDC and VAC) |
Display | 4000 counts LCD, 3-3/4 Digits |
AC Current | 50/60 Hz (AAC) |
AC Voltage bandwidth | 50/60 Hz (VAC) |
Storage Temperature | 22 to 140 deg °C to 50 deg °C ) |
Operating Temperature | 14 to 122 deg °F (- 10to °50 deg °C) |
Relative Humidity | 90% (0°C to 30 deg °C ); 75% 30 deg °C to 40 deg °C ) 45% (40°C to 50 deg °C ) |
Altitude Operating | 3000m; Storage 10,000m |
Over voltage | Category III 600V |
Battery | One "9V" Battery |
Auto OFF | Approx. 35 minutes |
Dimensions/Weight | 229 x 80 x 49mm/303g |
Safety | For indoor use and in accordance with overvoltage Category II, Pollution Degree 2. Category II includes local level, appliance, protable equipment, etc, with transient overvoltage less than overvoltage Cat. III |
Technical Specification | ||
Function | Range & Resolution | Accuracy (% of reading ± no. of dgts) |
AC Current | 40.00 AAC 400.0 AAC 1000 AAC | ± (3% + 10) ± (3% + 5) ± (3% + 5) |
DC Current | 40.00 ADC 400.0 ADC 1000 ADC | ± (2.8% + 10) ± (2.8% + 5) ± (3% + 5) ± (0.8% + 3) |
DC Voltage | 400.0 mVDC 4.000VDC 40.00VDC 400.0VDC 600 VDC | ± (0.8% + 3) ± (1.5% + 3) ± (2% + 3) |
AC Voltage | 400.0mVAC 4.000 VAC 40.00 VAC 400.0 VAC 600 VAC | ± (0.8% + 20) ± (1.8% + 5) ± (2.5% + 5) |
Resistance | 400.0 Ω 4.000 ΚΩ 40.00 ΚΩ 400.0 ΚΩ 4.000 ΜΩ 40.00 ΜΩ | ± (1% + 4) ± (1.5% + 2) ± (2.5% + 3) ± (3.5% + 5) |
Capacitance | 40.00nF 400.0nF 4.000 µF 40.00µF 100.0µF | ± ( 5% reading + 100) ± ( 3 . % reading + 5) ± (3.5% reading + 5) ± ( 5% reading + 5)
|
Frequency | 5.000Hz 50.00Hz 500.0Hz 5.000 kHz 50.00kHz 100.0khz | ± ( 1.5% reading + 2) ± ( 1.2% reading + 2) Sensitivity: 10Vrms min. |
Duty Cycle | 0.5 to 99.0% Pulse width: 100ms - 100ms | ± (1.2% reading + 2) Frequency: 5.000Hz to 100.0kHz |
Temp (Type-K probe Accuracy not included) | -20 to 1000°C -4 to 1832°F | +(3.0% reading +5°C) ± (3.0% reading + 7°F) |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.