Item(s) Added To Your Bag
Metravi DT-3250 Digital AC|DC Clamp Meter
Click To Zoom
Metravi DT-3250 Digital AC|DC Clamp Meter
Metravi DT-3250 Digital AC|DC Clamp Meter
3-3/4 Digits 41 segment Backlit LCD, Data & Peak Hold, Auto-ranging, 52mm Jaw Size, DC/AC Voltage,1000A DC/AC Current, Frequency, Temperature, Capacitance, Resistance, Duty Cycle, Diode and Continuity Test Facility, 600V AC/DC Protection on all ranges, Frequency through voltage and Current measurement possible, Auto Power Off, Confirms CAT-III 600V & CAT-IV 1000V.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 7,950
(GST inclusive price) i-
Base Value: ₹ 6737.3
-
GST: (18) % ₹ 1212.7
-
Total Value ₹ 7950
₹10,665.00
( - 25% OFF )
Description
Key Features
- Auto-ranging AC/DC Clamp meter
- Auto Power Off
- Peak Hold and Data Hold facility
- Display: 3-3/4 Digits 3999 Counts Backlit LCD with analogue bargraph
- Frequency Measurement while measuring current
- Relative Measurement facility
- DC Voltage : 0 – 400m/4/40/400/1000V.
- Accuracy : ±1.0%
- AC Voltage : 0 – 400m/4/40/400/1000V.
- Accuracy : ±1.2%
- DC Current : 0 – 400/1000A.
- Accuracy : ±2.0%
- AC Current : 0 – 400/1000A.
- Accuracy : ±2.0%
- Resistance : 0 – 400/4k/40k/400k/4M/40M.Ohms
- Accuracy : ±1.0%
- Temperature : -20°C to 1000°C / -4°F to 1832°F
- Accuracy : ±3.0%
- Frequency : 10 – 100KHz
- Accuracy : ±1.0%
- Capacitance : 0 – 4n/40n / 400n/4u/40u/400uF
- Accuracy : ±3.0%
- Duty Cycle : 0.5 – 99.9%
- Accuracy : ±1.2%
- Diode Test and Continuity Test
- Confirms to CE, IEC 61010, CAT-III 1000V, CAT-IV 600V
- For indoor use and in accordance with the requirements for double insulation to IEC1010-1 (2001) EN61010-1 (2001) Over voltage Category III 1000V and Category IV 600V, Pollution Degree 2
What's in the box?
|
| General Specification | |
| Clamp jaw opening | 2” (52mm) approx |
| Display | 3-3/4 digits (4000 counts) backlit LCD |
| Continuity check | Buzzer sounds at less than (60±30) Ω |
| Diode test | Test current of 0.5mA typical; Open circuit voltage < 2VDC typical |
| Over-range indication | ‘OL’ display |
| Measurement rate | 2 readings per second, nominal |
| Peak | Captures peaks >1ms |
| Data Hold | Freezes Displayed Data |
| Relative Meas | Measures a parameter with reference to a stored value |
| Temperature sensor | Type K thermocouple |
| Input Impedance | 10MΩ (VDC and VAC) |
| Operating Temperature | 41°F to 104°F (5°C to 40°C) |
| Storage Temperature | 4°F to 140°F (-20°C to 60°C) |
| Operating Humidity | Max 80% up to 87°F (31°C) decreasing linearly to 50% at 104°F(40°C) |
| Storage Humidity | <80% |
| Operating Altitude | 7000ft. (2000meters) maximum |
| Battery | One (1) 9V Battery |
| Auto power OFF | After approx. 15 minutes |
| Technical Specification | |||
| Function | Range | Accuracy (% of reading + digits) | Resolution |
| DC Voltage | 400mV | ± (1% + 10d) | 0.1mV |
| 4V | ± (1% + 3d) | 1mV | |
| 40V | 10mV | ||
| 400V | 100mV | ||
| 1000V | 1V | ||
| AC Voltage | 4V | ± (1.2% + 5d) | 1mV |
| 40V | 10mV | ||
| 400V | 100mV | ||
| 1000V | 1V | ||
| AC Current | 400A | ± (2.0% + 5d) | 100mA |
| 1000A | ± (3.0% + 5d) | 1A | |
| DC Current | 400A | ± (2.0% + 5d) | 100mA |
| 1000A | ± (3.0% + 5d) | 1A | |
| Resistance | 400Ω | ± (1.0% + 4d) | 0.1Ω |
| 4kΩ | ± (1.5% + 4d) | 1Ω | |
| 40kΩ | 10Ω | ||
| 400kΩ | 100Ω | ||
| 4MΩ | 1kΩ | ||
| 40MΩ | ± (2.0% + 4d) | 10kΩ | |
| Frequency (Auto-ranging) | 10Hz to 100kHz | ±1.0% ±5 digits | |
| 40Hz to 1kHz | ±1.0% ±5 digits | ||
| Duty Cycle | (0.1% to 99.9%) | ± (1.2% + 5d) | 0.1% |
| Temperature | -20 to 1000°C) | ± (3.0% + 5°C) | 100mA |
| (-4 to 1832°F) | ± (3.0% + 9°F) | 1A | |
| Peak of AC Current | 400A | ± (4.0% + 5d) | 100mA |
| 1000A | ± (4.0% + 5d) | 1A | |
| Capacitance | 4nF | ± (5.0% + 30d) | 0.01 nF |
| 40nF | ± (5.0% + 20d) | 0.1 nF | |
| 400nF | ± (3.5% + 10d | 0.001 µF | |
| 4µF | ± (5.0% + 10d) | 0.01µF | |
| 40µF | 0.01µF | ||
| 400µF | 0.1µF | ||
Similar Products
Mextech
MEXTECH DT 2250 Digital Dual Display Clamp Meter
₹ 2,199
₹ 2,699
Add To Cart
Mextech
MEXTECH DT27S DIGITAL TRUE RMS SMART CLAMP METER
₹ 1,949
₹ 2,999
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Enter your requirement details!
We will get in touch with you.