Item(s) Added To Your Bag
Metravi DT-1350AT Digital TRMS AC|DC Clamp Meter
Metravi DT-1350AT Digital TRMS AC|DC Clamp Meter
The Metravi DT-1350AT clamp meter is a 5 5/6 Digital Clamp Meter with backlit LCD and powered by two AAA Batteries. The Unit adopts full-function overload protection circuit and can be used for the measurement of DC/AC Voltage, AC Current, DC Current, Resistance, Capacitance, Frequency and Temperature.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 3,450.00
(GST inclusive price) i₹4,644.00
( - 26% OFF )
Description
What's in the box?
|
| General Specification | |
| Display | 6000 Counts 3-5/6 Digits Backlit LCD |
| Battery | 2 x 1.5V AAA Batteries |
| Working Environment | 0°~40°C, 45%-70% RH (Non-condensing when temperature is less than 10°C ) |
| Storage Environment | -10°~50°C, RH is less than 80% |
| Dimension | 250 (L) x 97 (W) x 48 (H) mm |
| Weight | Approximately 345g |
| Maximum width of jaws when clamp opens | 40mm |
| Technical Specification | |||
| Function | Range | Accuracy | Resolution |
| AC Current Measurement | 600A | ±3.0%+8 | 0.1A |
| 1000A | 1A | ||
| DC Current Measurement | 600A | ±3.0%+8 | 0.1A |
| 1000A | 1A | ||
| AC Voltage Measurement | 6V | ±1.0%+3 | 0.001V |
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 750V | 1V | ||
| DC Voltage Measurement | 600mV | ±0.8%+3 | 0.1mV |
| 6V | 0.001V | ||
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 1000V | 1V | ||
| Resistance Measurement | 600 | ±1.0%+3 | 0.1Ω |
| 6K | ±0.8%+3 | 1Ω | |
| 60K | 0.01kΩ | ||
| 600K | 0.1kΩ | ||
| 6M | ±1.0%+3 | 1kΩ | |
| 60M | ±3 .0%+5 | 10kΩ | |
| Frequency Measurement | 9.999Hz | (±0.3%+4) 3VRMS | 0.001Hz |
| 99.99Hz | 0.01Hz | ||
| 999.9Hz | 0.1Hz | ||
| 9.999KHz | 1Hz | ||
| 99.99KHz | 10Hz | ||
| 99.99KHz | 100Hz | ||
| 9.999MHz | 1kHz | ||
| Duty (10%~90%) | ±0.5%+4 | 0.1% | |
| Capacitance Measurement | 9.999nF | ±4%,+40 | 1pF |
| 99.99nF | ±4%,+10 | 10pF | |
| 999.9nF | ±3%+10 | 100pF | |
| 9.999uF | 1nF | ||
| 99.99uF | 10nF | ||
| 999.9uF | 100nF | ||
| Temperature Measurement | -20°~750°C | -20°~400°C, (1%+10) -401°~750°C, (3%+10) | 1°C |
| -4°~1400°F | -4°~650°F, (1%+10) 651°~1400°F, (3%+10) | 1°F | |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.