Item(s) Added To Your Bag
Metravi UNIKS C-126 Digital TRMS AC Clamp Meter
Click To Zoom
Metravi UNIKS C-126 Digital TRMS AC Clamp Meter
Metravi UNIKS C-126 Digital TRMS AC Clamp Meter
The Metravi Uniks C-126 Digital TRMS AC Clamp Meter is designed for use in both industrial and civil sectors It carries out TRMS measurements of voltage up to 1000V AC/DC and current from 0.1A up to 1000A AC.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 7,740
(GST inclusive price) i-
Base Value: ₹ 6559.3
-
GST: (18) % ₹ 1180.7
-
Total Value ₹ 7740
₹11,070.00
( - 30% OFF )
Description
Key Features
- Non-contact Voltage detection
- InRush Current
- Voltage measurement with low impedance VLoz
- Voltage and Current VFD Filter
- Duty Cycle
- Diode Test
- Polarity Test
- Auto and Manual Range
- Bandwidth for TRMS measurements of 1KHz
- Relative measurements
- 6000 Counts 2 inch Backlit LCD Display
- REL function
- Data Hold
- Sampling Time 3 times/second
- Power supply: 1.5V AAA battery ×3
- Low battery indication
- Auto Power-off
- Built-in LED Flashlight
- Over Range indication
- Overload Protection
- Input protection from overvoltage 1000V AC/DC RMS
- Certified CATIV 600V, CATIII 1000V
What's in the box?
|
| General Specification | |||
| AC Current TRMS | Range | Resolution | Accuracy |
| 60A | 0.01A | (2.5% reading +8 digits) | |
| 600A | 0.1A | ||
| 1000A | 1A | ||
| AC Voltage TRMS | 6V | 0.001V | (0.8% reading +5 digits) |
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 1000V | 1V | (1.0% reading +5 digits) | |
| DC Voltage | 6V | 0.001V | (0.5% reading +5 digits) |
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 1000V | 1V | ||
| Frequency / Duty Cycle Current frequency | 100Hz | 0.01Hz | (1.0% reading +5 digits) |
| 1000Hz | 0.1Hz | ||
| 10kHz | 0.001kHz | ||
| 1%-99% | 0.1% | (3.0% reading +2 digits) | |
| Voltage Frequency | 100Hz | 0.01Hz | ±(1.0% reading +5 digits) |
| 1000Hz | 0.1Hz | ||
| 10kHz | 0.001kHz | ||
| 1%-99% | 0.1% | ± (3.0% reading + 2 digits) | |
| Resistance | Ω600 | Ω0.1 | ±(1.0% reading +3 digits) |
| 6kΩ | 0.001ΚΩ | ||
| 60kΩ | 0.01ΚΩ | ||
| 600kΩ | 0.1ΚΩ | ||
| 6ΜΩ | 0.001 ΜΩ | ||
| 60ΜΩ | 0.01ΜΩ | ±(1.2% reading +30 digits) | |
| Capacitance | 60.00nF | 0.01nF | ±(4.0% reading +3 digits) |
| 600.0nF | 0.1nF | ||
| 6.000uF | 1nF | ||
| 60.00uF | 10nF | ||
| 600.0uF | 100nF | ||
| 6.000mF | 1uF | ||
| 60.00mF | 10uF | ±(5.0% reading +5 digits) | |
| Temperature (K-Type) | -20~1000℃ (-4~1832℉) | 1℃/2℉ | ±(2.0% reading +2 digits) |
| Diode | 2.000V | 0.001V | Displays approximate value of diode forward voltage drop (Overload protection:1000V DC or AC(RMS)) |
Similar Products
Mextech
MEXTECH DT369 Digital True RMS Clamp Meter
₹ 1,499
₹ 2,100
Add To Cart
Mextech
MEXTECH DT 2250 Digital Dual Display Clamp Meter
₹ 2,199
₹ 2,699
Add To Cart
Mextech
MEXTECH DT27S DIGITAL TRUE RMS SMART CLAMP METER
₹ 1,949
₹ 2,999
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Enter your requirement details!
We will get in touch with you.