Item(s) Added To Your Bag
Metravi DT-7250 Digital AC Clamp Meter
Metravi DT-7250 Digital AC Clamp Meter
3-1/2 Digits, LCD, Data Hold, Auto-ranging, 57mm Jaw Size, AC/DC Voltage, AC Current up to 2000A, Resistance, Frequency, Duty Cycle, Diode & Continuity Test With overload protection.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 5,920.00
(GST inclusive price) i₹7,965.00
( - 26% OFF )
Description
What's in the box?
|
| General Specification | |
| Display | 3-3/4 Digits (4000 counts) LCD. |
| Jaw opening | 57mm (Cable: 55mm / Busbar: 70×8mm²) |
| Display updates | 3 time/sec |
| Safety Standards | complies with pollution 2, CAT.III 600V of the IEC1010-1(EN61010-1) and UL3111-1 standards |
| Continuity check | Buzzer sound at less than about 30Ω |
| Power requirement | Single standard 9V battery. (IEC6LF22,NEDA1604 or JIS006P) |
| Power consumption | 3mA |
| Operating environment | 0°C~40°C,70%RHmax. |
| Storage environment | -20°C~60°C,80%RHmax. |
| Dimensions | 240mm x 100mm x 50mm |
| Weight | Approx. 610g, including battery |
| Electrical Specification | |||||
| Function | Range | Resolution | Bandwidth | Accuracy | Overload Protection |
| AC Current | 400A | 0.1A | 50-60Hz | ±(2%rdg + 5dgts) | 2200A (1 Min.) |
| 2000A | 1A | 50-60Hz | ±(2.5%rdg + 5dgts) | ||
| AC Voltage | 4V | 0.001V | 50-60Hz | ±(1.5%rdg + 5dgts) | 800V AC |
| 40V | 0.01V | ||||
| 400V | 0.1V | ||||
| 750V | 1V | ||||
| 400V | 0.1V | 40-400Hz | ±(2.5%rdg + 5dgts) | ||
| DC Voltage | 4V | 0.001V | ±(1%rdg + 3dgts) | 1200V DC | |
| 40V | 0.01V | ||||
| 400V | 0.1V | ||||
| 1000V | 1V | ||||
| Resistance | 40.00MΩ | 0.1Ω | ±(1%rdg + 3dgts) | 500V AC | |
| 40.00ΚΩ | 0.01KΩ | ||||
| 400.0ΚΩ | 0.1ΚΩ | ||||
| 4.000ΜΩ | 1ΚΩ | ±(1.2%rdg + 3dgts) | |||
| 40.00MΩ | 10ΚΩ | ±(1.5%rdg + 3dgts) | |||
| Frequency | 99.99Hz | 0.01Hz | ±(1%rdg + 3dgts) | 500V AC | |
| 999.9Hz | 0.1Hz | ||||
| 9.999KHz | 0.001KHz | ||||
| 99.99KHz | 0.01KHz | ||||
| 999.9KHz | 0.1KHz | ||||
| Diode & Continuity Test | Diode | Test current: 0.6mA ( appr.) Open Voltage: 1.5 V (typ) Resolution: 0.001 V | 500V AC | ||
| Continuity | <30Ω | 500V AC | |||
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.