Item(s) Added To Your Bag
Metravi DT-3150 Digital AC Clamp Meter
Metravi DT-3150 Digital AC Clamp Meter
3-3/4 Digits, Backlit LCD, Fully Protected, Data Hold, 57mm Jaw Size, AC/DC Voltage, AC Current up to 1000A, Resistance, Capacitance, Frequency, Duty Cycle, Diode and Continuity Test Facility. 1000V DC/AC Protection in all ranges.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 3,860.00
(GST inclusive price) i₹5,198.00
( - 26% OFF )
Description
What's in the box?
|
General Specification | |
Clamp size | Opening 55mm approx. |
Diode Test | Test current of 0.3mA typical Open circuit voltage 1.5V DC typical |
Continuity Check | Threshold <100Ω; Test current < 1mA |
Overrange Indication | "OL" is displayed |
Measurements Rate | 2 per second, nominal |
Input Impedance | 10 ΜΩ (VDC and VAC) |
Display | 3-3/4 digits, 4000 counts Backlit LCD |
Data Hold | To Freeze the displayed data |
AC Current | 50/60Hz (AAC) |
AC Voltage bandwidth | 50~400Hz (VAC) |
Operating Temperature | 14 to 122°F (-10 to 50°C) |
Storage Temperature | -14 to 140°F (-30 to 60°C) |
Relative Humidity | 90% (0°C to 30°C); 75% (30°C to 40°C); 45% (40°C to 50°C) |
Altitude | Operating: 300m; Storage 10,000m |
Over voltage | Category III 1000V, Category IV 600V |
Battery | One "9V" Battery |
Auto OFF | Approx. 30 minutes |
Safety | For indoor use and in accordance with Overvoltage Category II, Pollution Degree 2. Category II includes local level, appliance, portable equipment, etc., with transient over voltages less than overvoltage Cat III |
Overload Protection | |
Input Limits | |
Function | Maximum Input |
A AC | 1000A AC |
V DC, V AC | 1000V DC/AC |
Resistance, Diode, Continuity, Capacitance, Frequency, Duty Cycle | 1000V DC/AC |
Technical Specification | ||
Function | Range & Resolution | Accuracy (% of reading) |
AC Current | 40.00 AAC | ± (2.5% + 10 digits) |
400.0 AAC | ± (2.5% + 5 digits) | |
1000AAC | ± (3.0% + 4 digits) | |
DC Voltage | 4.000 VDC | ± (0.5% + 3 digits) |
40.00 VDC | ||
400.00 VDC | ||
1000 VDC | ||
AC Voltage | 400.0 mVAC | ± (1.0% + 8 digits) |
4.000 VAC | ± (1.0% + 4 digits) | |
40.00 VAC | ||
400.0 VAC | ||
1000.0 VAC | ||
Resistance | 400.00Ω | ± (1.0% + 4 digits) |
4.000ΚΩ | ± (1.0% + 2 digits) | |
40.00ΚΩ | ||
400.00ΚΩ | ||
4.000ΜΩ | ± (1.5% + 3 digits) | |
40.00ΜΩ | ± (2.0% + 3 digits) | |
Capacitance | 40.00nF | + (5.0% reading + 100 digits) |
400.0nF | ± (3.0% reading + 5 digits) | |
4.000μF | ± (3.5% reading + 5 digits) | |
40.00µF | ||
100.00µF | ±(5.0% reading + 5 digits) | |
Frequency | 5.00Hz | ± (1.5% reading + 5 digits) |
50.00Hz | ± (1.2% reading + 2 digits) Sensitivity: 10Vrms min. | |
500.0Hz | ||
5.000kHz | ||
50.00kHz | ||
500.0kHz | ||
5MHz | ||
10.00MHz | ± (1.5% reading + 10 digits) | |
Duty Cycle | 0.5 to 99.0% | ± (1.2% reading + 2 digits) |
Pulse width | 100μs - 100ms |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.