- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.INSUZO CORPORATION PRIVATE LIMITED. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Rishabh i-Young Digital Meter With Holster
Click To Zoom
Rishabh i-Young Digital Meter With Holster
Rishabh i-Young Digital Meter With Holster
(Based On 10 Reviews)
The new Rishabh Young and Rishabh iYoung Multimeter are compact, Handy & Trendy multimeters specially targeted for applications of Electrical contractors, Service Industry, Technicians, HVAC and also the education sector i.e., students who will be the future of tomorrow
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
B2B INVOICES
COD AVAILABLE
₹ 1,780
(GST inclusive price) i-
Base Value: ₹ 1508.5
-
GST: (18) % ₹ 271.5
-
Total Value ₹ 1780
₹2,800.00
( - 36% OFF )
Description
Key Features
- Display 3 3⁄4 digits
- Display Counts 3999
- Pocket size compact Multi-meter
- Direct and alternating voltages from 100μV ... 600V
- Direct and alternating currents from 10μA ... 10.00A (Rishabh iYoung)
- Resistance from 1Ω... 40.00MΩ with zero correction
- Frequencies from 10.00Hz ... 500kHz
- Diode measurement and continuity testing
- Data Hold
- Non-Contact Voltage Detection
- Drop proof Multimeter
What's in the box?
|
Rating & Reviews
Rating
Technical Specifications | ||||||||||
Measurement Function | Model | Measuring Range | Resolution | Input Impedance | Intrinsic Uncertainty | Overload Capacity1) | ||||
V | iYoung | Young | DC | AC/ACDC | DC | AC | Value | Time | ||
• | • | 400.0 mV | 100 µV4) | >10 MΩ | 1 + 9 | 2 +9 4) | 1050 V | Continu ous | ||
• | • | 4.000 V | 1 mV | 1 + 9 | 1.5 + 9 | |||||
• | • | 40.00 V | 10 mV | 1 + 9 | 1.5 + 9 | |||||
• | • | 400.0 V | 100 mV | 1 + 9 | 1.5 + 9 | |||||
• | • | 600 V | 1 V | 1 + 9 | 1.5 + 9 | |||||
Voltage Drop. Approx | 480 mA | Continu ous | ||||||||
mA | • | 40.00 mA | 10 µA | 45 mV | 1.5 + 9 | 1.5 + 9 | ||||
| • | 400.0 mA | 100 µA | 450 mV | 1.5 + 9 | 1.5 + 9 | |||||
A7) | • | 4.000 A | 1 mA | 45 mV | 2 + 5 | 2.5 + 9 | 12 A: = 30 s | |||
| • | 10.00 A | 10 mA | 120 mV | 2 + 5 | 2.5 + 9 | |||||
| Input | Input Impedance | 500V | 5 min | |||||||
Ω | • | • | 400Ω | 100 m | approx. 0.45V | 1 + 5 | ||||
| • | • | 4.000 kΩ | 1 | 1 + 5 | ||||||
| • | • | 40.00 kΩ | 10 | 1 + 5 | ||||||
| • | • | 400.0 kΩ | 100 | 1.5 + 5 | ||||||
| • | • | 4.000 MΩ | 1 k | 2 + 5 | ||||||
| • | • | 40 MΩ | 10 k | 2.5 +5 | ||||||
Continuity | • | • | 400.0Ω | 100 mΩ | 1.5 + 5 | |||||
Diode | • | • | 1.0V | 1 mV | approx. 1V | approx. 1V | ||||
F | • | • | 5.000 nF | 1 pF | 5 + 40 | |||||
• | • | 50.00 nF | 10pF | 3 + 10 | ||||||
• | • | 500.0 nF | 100 pF | 1.5 + 10 | ||||||
• | • | 5.000 µF | 1 nF | 2 + 10 | ||||||
• | • | 50.00 µF | 10 nF | 2 + 10 | ||||||
• | • | 200.0 µF | 100 nF | 5 + 40 | ||||||
| f min | ||||||||||
| Hz 5)6) | • | • | 9.999 Hz | 0.001Hz | 9 Hz | 0.5 + 5 | 500V | 5 min | ||
| • | • | 99.99 Hz | 0.01Hz | 9 Hz | ||||||
| • | • | 999.9 Hz | 0.1Hz | 9 Hz | ||||||
| • | • | 9.999 kHz | 1Hz | 9 Hz | ||||||
| • | • | 99.99 kHz | 10Hz | 9 Hz | ||||||
| • | • | 500.0 kHz | 100Hz | 9 Hz | ||||||
| Duty Cycle 5)6) | • | • | 2....98% | 0.10% | 10Hz.....1kHz 5D 1kHz...10kHz 5D/kHz | |||||
| 1) At 0°C to 50°C | ||||||||||
| 2) With Zero Adjustment "REL" | ||||||||||
| 3) Time required for Measurement approx, 60 sec | ||||||||||
| 4) Specified Accuracy is valid as of 5% of the measuring range for 400.0mV AC | ||||||||||
| 5) For Hz & Duty Cycle measurement, select proper range for VAC function | ||||||||||
| 6) At input, 5Vrms, Square Wave, Bipolar inputs. | ||||||||||
| 7) 10A Max 5 Minute | ||||||||||
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,900
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. INSUZO CORPORATION PRIVATE LIMITED
All Rights Reserved.