Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
RISHABH RISH 410 DIGTIAL MULTIMETERS
RISHABH RISH 410 DIGTIAL MULTIMETERS
(Based On 10 Reviews)
RISHABH 410 digital multimeter is suited for universal, general applications in the electrical and electronics fields, as well as in radio and television service, training and education.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 2,999.00
(GST inclusive price) i₹4,410.00
( - 32% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
Reference Temperature | 23°C ± 2K |
Relative Humidity | 45%...55% RH |
Waveform of measured quantity | Sinusoidal |
Input frequency | 50 Hz |
Battery Voltage | 3 V ± 0.1 V |
EMC Immunity | IEC 61326-1:2012, Table A.1 * |
Immunity | IEC 61000-4-2 : 8 KV atmosphere discharge, 4 KV contact discharge |
IEC | 61000-4-3 : 3 V/m |
Safety | IEC 61010-1-2010 |
IP for water & dust | IEC 60529 |
Pollution degree | 2 |
High Voltage Test | 3.5 kV |
Operating temperature | -10 to +50°C |
Storage temperature | - 25 to +70°C (without battery) |
Relative humidity | 45%.......75% |
Terminal Protection | IP 52 for instrument and IP20 for terminals. . |
Altitude | Up to 2000 m |
Battery Voltage | 2 X 1.5 V Cells |
Battery type | Alkaline manganese Dioxide cells. |
Battery Life | Alkaline manganese dry cell: approx. 00 hours. |
Battery test | Automatic display of symbol when battery voltage drops below 2.4 0.1V + |
Influence Quantity | Range of Influence | Measured Quantity /Measuring Range | Variation ± (….%of rdg. + ….digits) |
Temperature | 0°C +21 °C and +25 °C...+50°C | VDC | 1 X intrinsic error / K |
VAC | |||
ADC | |||
AAC | |||
Ω | |||
Diode | |||
F | |||
Hz | |||
% | |||
C | |||
Relative humidity | 55……75% | V-,VDC | 1 X intrinsic error |
A-, ADC | |||
Ω | |||
F | |||
Hz | |||
C | |||
% | |||
Frequency of Measured Quantity | 20 Hz.....<50 Hz | 400mV~ 1000V~ | 2.0+3 |
>50 Hz ....500 Hz | |||
20 Hz.....<50 Hz | 4V~ 40V~ 400V~ | 2.0+3 | |
>50 Hz .…1 KHz |
Influence Quantity | Range of Influence | Measured Quantity /Measuring Range | Variation ± (….%of rdg. + ….digits) |
Common Mode interference voltage | Noise quantity max. 1000 V dc | VDC | > 100 dB |
V- | > 100 dB | ||
Noise quantity max. 1000 V- 50 Hz, 60 Hz sinusoidal | 400mV-4V-, 40V- | > 55 dB | |
400V~ | > 43 dB | ||
1000V- | > 23 dB | ||
Normal Mode interference voltage | Noise quantity V-Value of the measuring range at a time. Max. 1000V-50Hz, 60Hz Sinusoidal | VDC | > 43 dB |
Noise quantity max. 1000 V dc | V- | > 55 dB |
Measurement Function | Measuring Range | Resolution | Input Impedance | Digital display inherent deviation at reference conditions | Overload Capacity | |
V(AC) / V(DC) | Value Time | Value Time | ||||
V(DC) | 400.0 mV | 100 µV | >20ΜΩ | 0.75+2 | ||
4.000 V | 1 mV | 11ΜΩ | 0.5+2 | 1050V(DC) | Continu ous | |
40.00 V | 10 mV | 10ΜΩ | ||||
40.00 V | 100 mV | 10ΜΩ | ||||
1000 V | 1 V | 10ΜΩ | ||||
V(AC) | 400.0 mV | 100 µV | 11ΜΩ | 1.5+5 | 1050V(DC) | Continu ous |
4.000 V | 1 mV | 11ΜΩ | 1 + 5 | |||
40.00 V | 10 mV | 10ΜΩ | ||||
40.00 V | 100 mV | 10ΜΩ | ||||
1000 V | 1 V | 10ΜΩ | 1+10 | |||
Approx. voltage drop at max. meas, current | ||||||
A(DC) | 40.00 mA | 10 µA | 450mV | 0.8+2 | 480mA | Continu ous |
400.0 mA | 100 µA | 4.2V | ||||
10.00 A | 10 mA | 750mV | 1.5+5 | |||
A(AC) | 40.00 mA | 10 µA | 450mV | 1+5 | 480mA | Continu ous |
400.0 mA | 100 µA | 4.2V | ||||
10.00 A | 10 mA | 750mV | 2 + 5 | |||
Ω | 400 Ω | 100 mΩ | approx. 0.45V | 0.8+5 | 500V DC/AC RMS | 10 MIN |
4.000 kΩ | 1Ω | 0.8+2 | ||||
40.00 kΩ | 10Ω | |||||
400.0 kΩ | 100Ω | |||||
4.000 MΩ | 1 kΩ | 1 + 5 | ||||
40 MΩ | 10 kΩ | 2 + 5 | ||||
BUZZER | 400.0Ω | 100 mΩ | Acoustic signal for 0...<750 (approx) | |||
DIODE | 1.000V | 1 mV | approx. 1V | 2 + 10 | ||
F | 5.000 nF | 1 pF | 3+40 | |||
50.00 nF | 10 pF | 2+10 | ||||
500.0 nF | 100 pF | 0.5 + 3 | ||||
5.000 µF | 1 nF | 1+2 | ||||
50.00 µF | 10 nF | 1.5 +2 | ||||
200.0 µF | 100 nF | 5 + 10 | ||||
Hz | 10.000Hz | 0.001Hz | 1 Hz | 0.2+2 | 1KHz : 1000 V 10KHz : 400 V 500KHz : 40V EXCEPT 400mV | Continu ous |
100.00Hz | 0.01Hz | 1 Hz | ||||
1.0000kHz | 0.1Hz | 1 Hz | ||||
10.000kHz | 1Hz | 1 Hz | ||||
100.00kHz | 10Hz | 10 Hz | ||||
500.0KHz | 100Hz | 100 Hz | ||||
% | 2.0...98.0% | 0.1 % | 10Hz…..1khz : 5D 1Khz….. 10Khz + 5d/khz | |||
^ C | 0...+ 1300 deg * C | 1 deg * C | k ni cr-ni | 2+3 | 500V DC/AC RMS | 10 min |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.