Item(s) Added To Your Bag
Metravi DIT-321 Digital Insulation Tester
Metravi DIT-321 Digital Insulation Tester
Digital Insulation Resistance Tester with Buil-in Multimeter, 3-3/4 Digits 3999 Counts, Backlit LCD, Data Hold, Test Voltage: 250V / 500V / 1000V, upto 40G.Ohms, Measures AC/DC Voltage, AC/DC Current up to 400mA, Resistance, Capacitance, Frequency, Diode & Continuity Test Facility.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 4,969.00
(GST inclusive price) i₹6,683.00
( - 26% OFF )
Description
What's in the box?
|
Auto Range | “OL” will be displayed for overload. |
Display Mode | 3-3/4 Digits backlit LCD; maximum display 4000 counts |
Sampling Rate | 2 times per second. |
Operating Environment | 0°C-40°C, less than 75%RH. |
Storage Environment | -10°C-60°C, less then 80%RH. |
Maximum Power Consumption | 4.5W; minimum power consumption 18mW. |
Power Supply | 6 pieces of AA 1.5V battery (LR6×6) |
Auto Power-off | The multimeter is turned off automatically in approx. 15 minutes after it is turned on if no key is pressed or the knob is not turned. |
External Dimension | 170 (length)× 156 (width)× 64 (height) mm |
Weight | Approx. 650 grams (including the battery |
Insulating Resistance Tester
Rated voltage | Measurement range | Accuracy |
250V (only DIT-321) | 0.25M-400MΩ | 0.2M-200MΩ : ±3%rdg±5, 200M-4GΩ : ±5%rdg±5, 4G-40GΩ : ±10%rdg±5 |
500V | 0.5MΩ-4GΩ | |
1000V | 1.5M-40G | |
2500V (only DIT-322) | 5M-40GΩ |
Display Range
Rated voltage | Measurement range | Accuracy |
250V (onlyDIT-321) | 4M/40M/400MΩ | 1k/10K/100KΩ |
500V | 4M/40M/400M/4GΩ | 1k/10K/100K /1MΩ |
1000V | 40M/400M/4G/40G | 10k/100K/1M /10MΩ |
2500V (only DIT-322) | 40M/400M/4G/40GΩ | 10k/100K/1M /10MΩ |
Characteristics of the Measurement Terminal
Rated voltage | Allowed range of open circuit voltage | The measurement resistance value that can maintain lower limit of the rated voltage |
Short circuit current |
250V |
90%-110% of the rated voltage | 250KΩ (ERR is displayed when it is less than 200KΩ) |
Not less than 1.5mA |
500V | 500KΩ (ERR is displayed when it is less than 400KΩ) | ||
1000V | 1.5MΩ (ERR is displayed when it is less than1MΩ) | ||
2500V | 5MΩ (ERR is displayed when it is less than 2MΩ) |
DC VOLTAGE
Rated voltage | Measurement range | Accuracy |
400mV |
±(0.5%+5d) | 1mV |
4V | 10mV | |
40V | 100mV | |
400V | 1V | |
1000V | ±(0.8%+5d) | 1V |
AC Voltage (ACV)
Rated voltage | Measurement range | Accuracy |
4V |
±(0.8%+5d) | 0.1mV |
40V | 10mV | |
400V | 100mV | |
700V | ±(1%+5d) | 1V |
DC Current (DCA)
Range | Accuracy | Resolution |
40mA | ±(0.8%+5d) | 10mA |
400mA | 100mA |
AC Current (ACA)
Range | Accuracy | Resolution |
40mA | ±(1%+5d) | 10mA |
400mA | 100mA |
Resistance
Range | Accuracy | Resolution |
400Ω |
±(0.8%+5d) | 0.1Ω |
4kΩ | 1Ω | |
40kΩ | 10Ω | |
400kΩ | 100Ω | |
4MΩ | ±(1%+3d) | 1kΩ |
40MΩ | ±(2%+3d) | 10kΩ |
Capacitance
Range | Accuracy | Resolution |
40nF |
±(3%+5d) | 10pF |
400nF | 100pF | |
4μF | 1nF | |
40μF | 10nF |
Frequency (FREQ)
Range | Accuracy | Resolution |
40Hz |
±(0.5%+3d) | 0.01Hz |
400Hz | 0.1 Hz | |
4KHz | 1 Hz | |
40KHz | 10 Hz | |
400KHz | 100 Hz | |
4MHz | 1K Hz |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.