Item(s) Added To Your Bag
Metravi Metrasafe-20 Industrial Digital Multimeter
Metravi Metrasafe-20 Industrial Digital Multimeter
4-5/6 Digits, 60,000 Counts, T-RMS Multimeter, OLED Display, 100kHz Bandwidth,0.025% Accuracy, Lo-Z measurement, AC/DC Voltage, AC/DC Current, Resistance, Process Measurement, Conductance, Capacitance, Frequency, Duty Cycle, Temperature, Diode and Continuity, Re-chargeable battery, Battery Charger, Mis-operation Alarm, Data Logger. Optional Bluetooth Interface.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 29,339.00
(GST inclusive price) i₹39,488.00
( - 26% OFF )
Description
What's in the box?
|
Overload protection voltage between input terminal and grounding shall be 1,000V | |
10 A terminal (CE): F 10A H 1,000V fast fuse F10x38mm | |
mA/mA terminal (CE): FF 800mA H 1000V fast fusec F 6x32mm | |
Maximum display | 60,000 Counts |
Capacitance | 6,000 Counts |
Frequency | 60,000 Counts |
Duty ratio | 1-99.9% |
Diode | 0-3.0000V % (4-20mA): 0-100.0% |
Simulated pointer | 31 pointers |
Range | Automatic / Manual |
Polarity | Automatic |
Update 4-5 times per second (except for some functions) | |
It will display “OL” in case of overrange. | |
Operating Temperature | 0°C-40 °C |
Relative Humidity | 0°C-30°C ≤ 75%, 30°C -40°C ≤ 50% |
Storage Temperature | -10°C-50°C |
Operating Altitude | 0-2,000m |
Battery | Lithium battery 7.4V/1, 800mAh |
Low battery | LCD displays the symbol of “ ” |
Displayer | OLED |
Dimensions | about (206 long x 95 wide x 53 high) mm |
Weight | about 500g (including batteries) |
Electromagnetic Compatibility | In 1V/m radio-frequency field: gross precision = specified precision + 5% of range. No specific index for radio- frequency field over 1V/m. |
Verification | CE ETL |
DC Voltage
Range | Resolution | Accuracy ± (a% of reading + b counts) | |||
|
| DC | Frequency Response | 45Hz-1kHz | >1kz-20kHz |
600.00mV* | 10mV |
± (0.025%+5) |
AC + DC |
± (1. 2+40) |
± (6.0+40) |
6.0000V | 100mV | ||||
60.000V | 1mV | ||||
600.00V | 10mV | ± (0.03%+5) | Undefined | ||
1000.0V | 100mV | ± (0.03%+5) |
AC Voltage
Range | Resolution | Accuracy ± (a% of reading + b counts) | |||
|
| 45Hz-1kHz | >1kz-10kHz | >10kz-20kHz | > 20kz-100kHz |
600.00mV* | 10mV |
± (0.4%+40) | ± (5.0%+40) | ±(5.5%+40) | ± (8.0%+40) |
6.0000V | 100mV | ± (1.2%+40) | ±(3.0%+40) | ± (8.0%+40) | |
60.000V | 1mV | ± (1 .2%+40) | ±(3.0%+40) | ± (6.0%+40) | |
600.00V | 10mV | ± (3.0%+40) | Undefined | ||
1000.0V | 100mV | ± (0.6%+40) | ± (3.5%+40) | ||
LoZ /1000-V | 0.1V | ± (2%+40) | |||
V.F.C 600V/1000V | 0.01V/0.1V | ± (4%+10) FrequencyResponse :45 - 400Hz |
DC Current
Range | Resolution | Accuracy ± (a% of reading + b counts) | |||
|
| DC | FrequencyResponse | 45Hz-1kHz | > 1kHz-10kHz |
600.00mA | 0.01mA | ± (0.25% + 20) |
AC+DC | ± (1.5%+20) | ± (2.0%+40) |
6000.0mA | 0.1mA | ± (0.25%+2) | ± (1.5%+20) | ± (2.0%+40) | |
60.000mA | 1mA | ± (0.15%+10) | ± (1.5%+20) | ± (2.0%+40) | |
600.00mA | 10mA | ± (0.15%+10) | ± (1.5%+20) | ± (3.0%+40) | |
6.0000A | 100mA | ± (0.5%+10) | ± (2.0%+20) | ± (6.0%+40) | |
10.000A | 1mA | ± (0.5%+2) | ± (1.5%+ 10) | ± (5.0%+10) | |
%(4-20mA) | 0.01% | ± (0.5%+2) |
|
AC Current
Range | Resolution | Accuracy ±(a% of reading + b counts) | ||
|
| 45Hz-1kHz | >1kz-20kHz | > 20kz-100kHz |
600.00mA | 0.01mA | ±(0.75%+20) | ±(1.2%+40) | ±(6.0%+40) |
6000.0mA | 0.1mA | ±(0.75%+20) | ±(1.2%+40) | ±(3.0%+40) |
60.000mA | 1mA | ±(0.75%+20) | ±(1.2%+40) | ±(9.0%+40) |
600.00mA | 10mA | ±(0.75%+20) | ±(1.5%+10) | ±(4.0%+40) |
6.0000A | 100mA | ±(1.5%+20) | ±(6.0%+40) | Undefined |
10.000A | 1mA | ±(1.5%+5) | ±(5.0%+10) |
Resistance &Conductance
Range | Resolution | Accuracy ± (a% of reading + b counts) |
600.00W | 0.01W | ± (0.05% + 10) |
6.0000kW | 0.1W | ± (0.05%+2) |
60.000kW | 1W | ± (0.05%+2) |
600.00kW | 10W | ± (0.05%+2) |
6.0000MW | 100W | ± (0.15%+5) |
60.000MW | 1kW | ± (3%+2) |
60.00nS | 0.10nS | ± (1%+10) |
Capacitance
Range | Resolution | Accuracy ± (a% of reading + b counts) |
6.000nF | 1pF | ± (3.0% + 30) |
60.00nF ~ 600.0mF | 10pF ~ 100nF | ± (2.5%+5) |
6.000mF ~ 60.00mF | 1mF ~ 10mF | ± 10% |
Frequency /DutyRatio/Cycle
Range | Resolution | Accuracy ± (a% of reading + b counts) |
60.000Hz ~ 10.000MHz | 0.001Hz ~ 0.001MHz | ± (0.01%+5) |
1.0% ~ 99.0% | 0.1% | ± (3.0%+40) |
100.0mS ~ 0.100mS | 0.1mS ~ 0.001mS | ± (0.1%+5) |
Temperature
Range | Resolution | Accuracy | ||
°C |
-40 ~ 1000°C | -40 ~ 0°C |
0.1°C | ±(2%+3°C) |
> 0 ~ 100°C | ±(1.0%+3°C) | |||
> 100 ~ 1000°C | ±(2.5%) | |||
°F |
-40 ~ 1832°F | -40 ~ 32°F |
0.1°F | ±(2.5%+5°F) |
> 32 ~ 212°F | ±(1.5%+5°F) | |||
> 212 ~ 18320°F | ± (2.5%+5°F) |
CurrentClamp
Range | Resolution | Accuracy |
60A/600A DC | 0.001A / 0.01A | ±(1.0%+30) |
60A/600A AC | 0.001A / 0.01A | ±(1.2%+30) |
Square-Wave Output
Range | Resolution | Accuracy |
Frequency | 10.5HZ-4800HZ (0.1Hz is the stepping level) | ± (0.01%+5) |
Duty Ratio % | O%-100% (0.1% is thestepping level) | ±(0.5%) |
Amplitude | about 0.8Vp | ±0.2Vp |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.