Item(s) Added To Your Bag
Metravi SOLAR-1B Digital TRMS Multimeter
Click To Zoom
Metravi SOLAR-1B Digital TRMS Multimeter
Metravi SOLAR-1B Digital TRMS Multimeter
6000 Counts Backlit LCD, TRMS, Live/Neutral Detection, NCV, Double integral A/D conversion, AC Voltage, DC Voltage, AC/DC High Voltage 2000V, AC Current, DC Current, Resistance, Capacitance, Frequency, Temperature, Diode Test, intelligent voice alarm values, 2000V AC/DC Voltage and high voltage diode output measurement. Overload protection.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 2,850
(GST inclusive price) i-
Base Value: ₹ 2415.3
-
GST: (18) % ₹ 434.7
-
Total Value ₹ 2850
₹4,050.00
( - 30% OFF )
Description
Key Features
- True RMS for accurate readings.
- Measures up to 2000V AC/DC.
- Large backlit 6000-count display.
- Multi-function: voltage, current, resistance, etc.
- Overload protection.
- High-accuracy A/D converter.
- Voice alarm & live/neutral detection.
- Non-contact voltage detection (NCV).
- Temperature measurement (-20 to 1000°C).
- Frequency measurement with good resolution.
What's in the box?
|
GENERAL
| Display Method | LCD display |
| Maximum Display | 5999 (3.5/6) bit automatic polarity display |
| Measurement Method | Double integral A/D conversion |
| Sampling Rate | approximately 3 times per second |
| Over Range Display | the highest position displays “OL” |
| Low Voltage Display | “ ” symbol appears |
| Working Environment | (0-40)°C, relative humidity<80% |
| Power Supply | 2* 1.5V battery No. 5 |
| Volume (size) | 184 x 90 x 46mm (LxWxH) |
| Weight | approximately 360g (including battery) |
TECHNICAL
| DC Voltage (DCV) | ||
| Range | Accuracy | Resolution |
| 6V | ±(0.5%+3) | 1mV |
| 60V | 10mV | |
| 600V | 100mV | |
| 1000V | ±(1.0%+10) | 1V |
| AC Voltage True RMS (ACV) | ||
| Range | Accuracy | Resolution |
| 6V | ±(0.8%+5) | 1mV |
| 60V | 10mV | |
| 200V | ±(1.2%+10) | 100mV |
| 750V | ±(1.2%+10) | 1V |
| AC Current (ACA) True RMS | ||
| Range | Accuracy | Resolution |
| 60mA | ±(2.0%+5) | 10mA |
| 600mA | 100mA | |
| DC Current (DCA) | ||
| Range | Accuracy | Resolution |
| 60mA | ±(1.2%+8) | 10mA |
| 600mA | 100mA | |
| AC/DC High Voltage 2000V | ||
| Range | Accuracy | Resolution |
| DC 2000V | ±(1.2%+3) | 1V |
| AC 2000V | 1V | |
| Capacitance (C) | ||
| Range | Accuracy | Resolution |
| 60nF | 10pF | |
| 600nF | ±(3.5%+20) | 100pF |
| 6mF | 1nF | |
| 60mF | 10nF | |
| 600mF | 100nF | |
| 6mF | 1mF | |
| 60mF | ±(5.0%+10) | 10mF |
| Resistance (Ω) | ||
| Range | Accuracy | Resolution |
| 600Ω | ±(0.8%+5) | 0.1Ω |
| 6kΩ | ±(0.8%+3) | 1Ω |
| 60kΩ | 10Ω | |
| 600kΩ | 100Ω | |
| 6MΩ | 1kΩ | |
| 60MΩ | ±(1.0%+25) | 10kΩ |
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,980
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Enter your requirement details!
We will get in touch with you.