Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
RISHABH RISH MIT 30 DIGTIAL MULTIMETERS
RISHABH RISH MIT 30 DIGTIAL MULTIMETERS
(Based On 10 Reviews)
Analog Digital Multimeter with insulation resistance measurement which measures Vac Vdc Vac+Vdc Hz mADC mAAC+DC Ohm continuity, Diode Farad Temperature AC current measurement with clip-on sensor and insulation resistance measurement. Functions of Min, Max, Auto off, continuity tester.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 11,120.00
(GST inclusive price) i₹19,060.00
( - 42% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
Measuring function | Measuring range | Resolution | Input impedance | Intrinsic error of digital display ± (…% of rdg + …digit) at reference condition | Over load capacity 1) | |||
Over load value | Overload duration | |||||||
V dc | 30.00 mV | 10μV | >10 GΩ // <40pF | 0.5 + 3 2) |
1000 V DC AC eff / rms Sine wave |
Continuously | ||
300.0 mV | 100μV | >10 GΩ // <40pF | 0.5 + 3 | |||||
3.000 V | 1 mV | 11MΩ // <40pF | 0.25 + 1 | |||||
30.00 V | 10 mV | 10MΩ // <40pF | 0.25 + 1 | |||||
300.0 V | 100 mV | 10MΩ // <40pF | 0.25 + 1 | |||||
1000 V | 1 V | 10MΩ // <40pF | 0.35 + 1 | |||||
V ~ | 3.000 V | 1 mV | 11MΩ // <40pF |
1.0 + 3 (>10 Digits) | ||||
30.00 V | 10 mV | 10MΩ // <40pF | ||||||
300.0 V | 100 mV | 10MΩ // <40pF | ||||||
1000 V | 1V | 10MΩ // <40pF | ||||||
V AC+DC | 3.000 V | 1 mV | 11MΩ // <40pF |
1.0 + 3 (>10 Digits) | ||||
30.00 V | 10 mV | 10MΩ // <40pF | ||||||
300.0 V | 100 mV | 10MΩ // <40pF | ||||||
1000 V | 1V | 10MΩ // <40pF | ||||||
A AC with clamp 6) | 30/300 A | 10/100mA | – | 0.5 +5 | – | -- | ||
A DC | Voltage Drop |
0.36 A |
Continuously | |||||
300.0 μA | 100 nA | 15 mV | 0.5+5 (>10 Digit) | |||||
3.000 mA | 1μA | 150 mV | 0.5+2 | |||||
30.00 mA | 10μA | 650 mV | 0.5+5 (>10Digit) | |||||
300.0 mA | 100μA | 1V | 0.5+5 | |||||
A AC+DC | 3.000 mA | 1μA | 150 mV | 1.5+4 (>10Digit) |
0.36 A |
Continuously | ||
300.0 mA | 100μA | 1 V | 1.5+4 (>10 Digit) | |||||
Ω | No load voltage | |||||||
30.00 Ω | 10mΩ | Max. 3.2 V | 0.5+ 3 2) |
1000 V DC AC eff / rms Sine wave |
10 sec | |||
300.0 Ω | 100mΩ | Max. 3.2 V | 0.5 + 3 | |||||
3.000 KΩ | 1Ω | Max. 1.25 V | 0.4 + 1 | |||||
30.00 KΩ | 10Ω | Max. 1.25 V | 0.4 + 1 | |||||
300.0 KΩ | 100Ω | Max. 1.25 V | 0.4 + 1 | |||||
3.000 MΩ | 1KΩ | Max. 1.25V | 0.6 + 1 | |||||
30.00 MΩ | 10KΩ | Max. 1.25 V | 2.0 + 1 | |||||
| 2.000 V | 1 mV | Max. 3.2 V | 0.25 + 1 | ||||
Farad | 30.00 nF | 10 pF | 250 KΩ | 2.5 V | 1.0 + 3 2) | 1000 V DC AC eff / rms Sine |
10 sec | |
300.0 nF | 100 pF | 250KΩ | 2.5 V | 1.0 + 3 | ||||
3.000 μF | 1 nF | 25KΩ | 2.5 V | 1.0 + 3 | ||||
30.00 μF | 10 nF | 25KΩ | 2.5 V | 3.0 + 3 | ||||
Hz | f min V dc | f min V ~ |
0.5 + 1 3) |
≤ 3 kHz 1000 v ≤ 30 kHz; 300 V ≤100 kHz 30 V |
Continu- ously | |||
300.0 Hz | 0.1 Hz | 1 Hz | 45 Hz | |||||
3.000 KHz | 1 Hz | 1 Hz | 45 Hz | |||||
30.00 KHz | 10 Hz | 10 Hz | 45 Hz | |||||
100.0 KHz | 100 Hz | 100 Hz | 100 Hz | |||||
% |
2.0... 98.0% |
0.1 % |
2 Hz |
-- | 2 Hz… 1kHz ± 5 Digit 4) 1 kHz … 10 kHz;± 5 Digit / kHz 4) | |||
ºC |
Pt 100 | -200.0... +200.0 ºC |
0.1 ºC |
– |
-- |
2Kelvin + 5 Digit 5) |
1000 V DC AC eff / rms Sine |
10 sec |
+200.0... +850.0 ºC | 0.1 ºC | 1.0+ 5 5) | ||||||
Pt 1000 | -100.0... +200.0 ºC |
0.1 ºC |
– |
-- |
2 Kelvin+ 2 Digit 5) | |||
+200.0... +850.0 ºC | 0.1 ºC | 1.0 + 2 5) |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.