Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
RISHABH RISH Multi 20 Digital Multimeters
RISHABH RISH Multi 20 Digital Multimeters
(Based On 10 Reviews)
5 ¾ 309999 counts High Precision Multimeter ( V A Ohm Hz F °C Diode) Direct Amp. measurement upto 10A, Triple display of V, Hz or V and Min/Max. Continuity, Dutycycle, DataHold, Auto/Manual range, °C(PT100/1000), overload warning, Auto off, CAT III 1000V & CAT IV 600V.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 20,000.00
(GST inclusive price) i₹34,320.00
( - 42% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
Meas. function | Meas. Range | Resolution at Measuring Range Upper Limit | Input impedance | Inherent Deviation at highest resolution under reference condition | Overload Capacity 4) | Meas. function | ||||
1 | 2 | 3000001) | 300001) | DC | AC | DC Accuracy±(..% of rdg+ .. %rng +…Digit) | AC Accuracy9) ±(..% of rdg +...Digit | Overload Value | Overload Duration | |
V | 3.0V | 100μV | 100μV | 11 MΩ | 5MΩ // < 50pF | 0.02+0.008+20 | 0.2+30 | DC AC RMS Sine 1000V | Continuo us |
V |
30.0V | 1 mV | 1 mV | 10MΩ | 5MΩ // < 50pF | 0.02+0.008+20 | 0.2+30 | ||||
300V | 10mV | 10 mV | 10MΩ | 5MΩ // < 50pF | 0.02+0.008+20 | 0.2+30 | ||||
1000V | 100 mV | 100 mV | 10MΩ | 5MΩ // < 50pF | 0.02+0.008+20 | 0.2+30 | ||||
300mV | 10μV | 10μV | >20MΩ | 5MΩ // < 50pF | 0.02+0.015+30 6) | 0.5+30 | ||||
Voltage drop. approx. for upperrange limit B | DC Accuracy ±(..% of rdg + .. %rng +…Digit) | AC Accuracy9) ±(..% of rdg +...Digit | ||||||||
A | 300μA | 10nA | 10nA | 300mV | 300mV | 0.05+0.02+20 | 0.5+30 |
0.36A |
Continu ous | A |
3 mA | 100nA | 100nA | 300mV | 300mV | 0.02+0.01+20 | 0.5+30 | ||||
30mA | 1μA | 1 μA | 300mV | 300mV | 0.02+0.01+20 | 0.5+30 | ||||
300mA | 10μA | 10μA | 300mV | 300mV | 0.1+0.01+20 | 0.5+30 | ||||
10A | 1mA | 1mA | 400mV | 400mV | 0.2+0.05+30 | 0.5+30 | 10A5) | 5min | ||
Open-circuitvoltage | ±(..% of rdg + .. %rng +…Digit) | |||||||||
Ω | 300Ω | 10mΩ | 1.3V | -- | 0.05+0.015+20 6) |
1000V DC AC RMS
Sine |
10 Sec |
Ω | ||
3.0kΩ | 100mΩ | 0.5V | -- | 0.05+0.015+20 | ||||||
30kΩ | 1Ω | 0.5V | -- | 0.05+0.015+20 | ||||||
300kΩ | 10Ω | 0.5V | -- | 0.05+0.025+20 | ||||||
3.0MΩ | 100Ω | 0.5V | -- | 0.1+0.025+20 | ||||||
30MΩ | 1kΩ | 0.3V | -- | 1+0.25+20 | ||||||
| 300Ω | 0.1Ω | max. 1.3V | -- | 1.2+0+10 |
| ||||
| 2.0 V | 100μV | max. 2.5 V | 0.2+0+10 |
| |||||
Discharge resistor | U0max. | ±(..% of rdg +... %rng) | ||||||||
F | 3.0 nF | 1 pF | 10 MΩ | 3 V | 2.5+0.2 6) |
1000V DC AC RMS Sine |
10 Sec |
F | ||
30 nF | 10pF | 10MΩ | 3 V | 1.2+0.2 | ||||||
300nF | 100pF | 1MΩ | 3 V | 1.2+0.2 | ||||||
3.0μF | 1nF | 100kΩ | 3V | 1.2+0.2 | ||||||
30μF | 10nF | 11 kΩ | 3 V | 1.2+0.2 | ||||||
300μF | 100nF | 2kΩ | 3 V | 3.2+1 | ||||||
3000μF | 1μF | 2kΩ | 3V | 3.2+1 | ||||||
30000μF | 10μF | 2kΩ | 3 V | 3.2+1 | ||||||
f min 3) | ±(..% of rdg. +…Digit ) |
Hz | 300.00Hz | 0.01Hz | 10Hz | 0.1+37) | < 3 KHz 1000V < 30 KHz 300V < 100Khz 30V |
Continuous |
Hz |
3.0000kHz | 0.1Hz | 100 Hz | 0.1+37) | ||||
30.0000kHz | 1Hz | 100Hz | 0.1+37) | ||||
300.000kH | 10Hz | 1kHz | 0.05+107) | ||||
|
100 min 2) |
10 ms |
±20Digit |
1000V |
| ||
±(..% of rdg. +…Digit ) | |||||||
0C |
Pt100 | -200.0… +100.00C |
0.10C |
1Kelvin +38) |
1000V DC AC RMS Sine |
10 Sec |
0C |
+100.0… +850.0 0C |
1% + 38) | ||||||
1Kelvin + 38) | |||||||
Pt1000 | -100.0… +100.00C | ||||||
+100.0…. +850.00C | 1% + 38) |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.