Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 5415 IN 15KV Insulation Resistance Tester
Kusam Meco KM 5415 IN 15KV Insulation Resistance Tester
(Based On 10 Reviews)
The Kusam Meco KM 5415 is a high-voltage digital insulation resistance tester. It offers test voltages up to 15kV and measures insulation resistance up to 50 TΩ. Features include PI/DAR measurement, data storage, and PC connectivity, making it suitable for demanding industrial insulation tests.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 1,32,499.00
(GST inclusive price) i₹1,71,700.00
( - 23% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Function | Insulation resistance test, voltage test, current test, capacitance test | ||
Basic condition | 23℃±5℃,below 75%rh | ||
Rated voltage(V) | 500V; 1000V; 2500V; 5000V; 10KV; 15KV | Accuracy rated voltage ×(1±10%) | |
Step voltage(V) | ±5V, ±50V For each range | ||
Insulation resistance range(GΩ) | 0.01MΩ~50TΩ | Accuracy: ±3%rdg±5dgt | Resolution: 0.01MΩ |
DC voltage range | 0.1~1000V | Accuracy:±1.5%rdg±3dgt | Resolution: 0.1V |
AC voltage range | 0.1~750V | ||
DC current measurement | 0.01nA~6mA | Accuracy:±5.0%rdg±5dgt | Resolution: 0.01nA |
Capacitance test | 10nF~50mF | Accuracy:±10%rdg±5dgt | Resolution: 10nF |
Absorption ratio and polarization index measurement | have | ||
Power | 12V rechargeable battery | ||
Backlight | Controllable gray screen backlight, suitable for use in dim places | ||
Display mode | 4-bit large LCD display, gray screen backlight | ||
Instrument size | 240mm (L)*188mm (W)*85mm (H) | ||
USB interface | With USB interface, software monitoring, storage data can upload computer, save and print | ||
Communication line | USB communication line 1pc | ||
Test line | High voltage rod red line 3 meters, high voltage test line black line 1.5 meters, green line 1.5 meters | ||
Data Storage | 500 groups, "FULL" symbol indicates that storage is full | ||
Data Review | Data review function: "READ" symbol display | ||
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display | ||
Alarm function | When the measured value exceeds the alarm set value, an alarm prompt is issued. | ||
Instrument weight | 2720g(including battery) | ||
Power Consumption | Standby: 30mA Max(backlight off) | ||
Turn on backlight: 42mA Max | |||
Measure:200mA Max(backlight off) | |||
Battery voltage | When the battery voltage is low, low battery symbol will display | ||
Automatic shut-down | automatic shutdown after 15 minutes boot | ||
Insulation Resistance | ≥50MΩ(between Measuring line and housing) | ||
Pressure Resistance | AC3kV/50Hz 1min | ||
Working Temperature and Humidity | -10℃~+50℃<85%RH | ||
Storage Temperature and Humidity | -15℃~+55℃<90%RH | ||
Suitable for Safety Regulations | "IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54) pollution grade 2, CAT IV 600V |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.