Item(s) Added To Your Bag
Kusam Meco KM 405MK-II 25000 COUNTS TRMS DIGITAL MULTIMETER
Kusam Meco KM 405MK-II 25000 COUNTS TRMS DIGITAL MULTIMETER
The Kusam Meco KM 405mk-II is a True RMS Digital Multimeter with a 25000-count dual display. It offers high precision, manual ranging, and features like NCV detection, a flashlight, and combined AC+DC voltage measurement. This versatile tool is suitable for accurate electrical measurements in industrial and professional settings.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 6,199.00
(GST inclusive price) i₹8,000.00
( - 23% OFF )
Description
What's in the box?
|
Product Specifications
● Power Supply : 1.5V AA Battery × 3pcs
● Dimension : 180 × 90 × 50mm
● Weight : Approx. 384g (without battery)
DC VOLTAGE | ||
Range | Resolution | Accuracy |
25.000mV | 0.001mV | ± (0.05%rdg + 3dgts) |
250.00mV | 0.01mV | |
2.5000V | 0.0001V | ± (0.05%rdg + 3dgts) |
25.000V | 0.001V | |
250.00V | 0.01V | |
1000.0V | 0.1V |
AC VOLTAGE | ||
Range | Resolution | Accuracy |
25.000mV | 0.001mV | ± (0.3%rdg + 3dgts) |
250.00mV | 0.01mV | |
2.5000V | 0.0001V | |
25.000V | 0.001V | |
250.00V | 0.01V | |
1000.0V | 0.1V |
AC+DC VOLTAGE (DC) | ||
Range | Resolution | Accuracy |
25.000mV | 0.0001V | ± (0.5%rdg + 3dgts) |
250.00mV | 0.001V | |
250.00V | 0.01V | |
1000.0V | 0.1V |
AC+DC VOLTAGE (AC) | ||
Range | Resolution | Accuracy |
25.000mV | 0.0001V | ± (1.0%rdg + 3dgts) |
250.00mV | 0.001V | |
250.00V | 0.01V | |
1000.0V | 0.1V |
AC+DC VOLTAGE (AC+DC) | ||
Range | Resolution | Accuracy |
25.000mV | 0.0001V | ± (1.5%rdg + 3dgts) |
250.00mV | 0.001V | |
250.00V | 0.01V | |
1000.0V | 0.1V |
DC CURRENT | ||
Range | Resolution | Accuracy |
250.00µA | 0.01μA | ± (0.5%rdg + 3dgts) |
2500.0µA | 0.1μA | |
25.000mA | 0.001mA | |
250.00mA | 0.01mA | |
2.5000A | 0.0001A | |
20.000A | 0.001A |
AC CURRENT | ||
Range | Resolution | Accuracy |
250.00µA | 0.01μA | ± (0.8%rdg + 3dgts) |
2500.0µA | 0.1μA | |
25.000mA | 0.001mA | |
250.00mA | 0.01mA | |
2.5000A | 0.0001A | |
20.000A | 0.001A |
FREQUENCY | ||
Range | Resolution | Accuracy |
250.00Hz | 0.01Hz | ± (0.1%rdg + 2dgts) |
2.5000KHz | 0.0001KHz | |
25.000KHz | 0.001KHz | |
250.00KHz | 0.01KHz | |
2.5000MHz | 0.0001MHz | |
10.000MHz | 0.001MHz |
FREQUENCY | ||
Range | Resolution | Accuracy |
250.00Ω | 0.01Ω | ± (0.5%rdg + 3dgts) |
2.5000kΩ | 0.0001kΩ | ± (0.2%rdg + 3dgts) |
25.000kΩ | 0.001kΩ | |
250.00kΩ | 0.01kΩ | |
2.5000MΩ | 0.0001MΩ | ± (0.1%rdg + 3dgts) |
25.00MΩ | 0.01MΩ | |
250.0MΩ | 0.1MΩ | ± (5%rdg + 5dgts) |
CAPACITANCE | ||
Range | Resolution | Accuracy |
9.999nF | 0.001nF | ± (5.0%rdg + 20dgts) |
99.99nF | 0.01nF | ± (2.0%rdg + 5dgts) |
999.9nF | 0.1nF | |
9.999µF | 0.001μF | |
99.99µF | 0.01μF | |
999.9µF | 0.1μF | |
9.999mF | 0.001mF | ± (5.0%rdg + 5dgts) |
99.99mF | 0.01mF | ± (5.0%rdg + 20dgts) |
TEMPERATURE | ||
Range | Resolution | Accuracy |
(-20~1000)°C | 1°C | ± (3%rdg + 5dgts) |
(-20~1000)°C | 1°F |
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.