- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.INSUZO CORPORATION PRIVATE LIMITED. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 405MK-II 25000 COUNTS TRMS DIGITAL MULTIMETER
Click To Zoom
Kusam Meco KM 405MK-II 25000 COUNTS TRMS DIGITAL MULTIMETER
Kusam Meco KM 405MK-II 25000 COUNTS TRMS DIGITAL MULTIMETER
(Based On 10 Reviews)
The Kusam Meco KM 405mk-II is a True RMS Digital Multimeter with a 25000-count dual display. It offers high precision, manual ranging, and features like NCV detection, a flashlight, and combined AC+DC voltage measurement. This versatile tool is suitable for accurate electrical measurements in industrial and professional settings.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 7,000
(GST inclusive price) i-
Base Value: ₹ 5932.2
-
GST: (18) % ₹ 1067.8
-
Total Value ₹ 7000
₹11,300.00
( - 21% OFF )
Description
Key Features
- Manual range
- True RMS measurement
- 250MΩ large resistance measurement
- 25000 counts high-precision display
- 100mF high capacitance measurment
- Auto power off
- Combined AC+DC voltage measurement
- NCV inductive electricity measurement function
- 20A current measurement
- Voltage / Resistance / Frequency / Diode / Duty Cycle / Temperature / Continuty
- Current input misoperation indication
- Flashlight
- Large screen with three displays (main display / auxiliary display / analog bar)
- Low resistance voltage measurement
- Maximum and minimum value
- Data Hold & Backlight
- Low battery indication
What's in the box?
|
Rating & Reviews
Rating
GENERAL
● Power Supply : 1.5V AA Battery × 3pcs
● Dimension : 180 × 90 × 50mm
● Weight : Approx. 384g (without battery)
TECHNICAL
| DC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 25.000mV | 0.001mV | ± (0.05%rdg + 3dgts) |
| 250.00mV | 0.01mV | |
| 2.5000V | 0.0001V | ± (0.05%rdg + 3dgts) |
| 25.000V | 0.001V | |
| 250.00V | 0.01V | |
| 1000.0V | 0.1V | |
| AC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 25.000mV | 0.001mV | ± (0.3%rdg + 3dgts) |
| 250.00mV | 0.01mV | |
| 2.5000V | 0.0001V | |
| 25.000V | 0.001V | |
| 250.00V | 0.01V | |
| 1000.0V | 0.1V | |
| AC+DC VOLTAGE (DC) | ||
| Range | Resolution | Accuracy |
| 25.000mV | 0.0001V | ± (0.5%rdg + 3dgts) |
| 250.00mV | 0.001V | |
| 250.00V | 0.01V | |
| 1000.0V | 0.1V | |
| AC+DC VOLTAGE (AC) | ||
| Range | Resolution | Accuracy |
| 25.000mV | 0.0001V | ± (1.0%rdg + 3dgts) |
| 250.00mV | 0.001V | |
| 250.00V | 0.01V | |
| 1000.0V | 0.1V | |
| AC+DC VOLTAGE (AC+DC) | ||
| Range | Resolution | Accuracy |
| 25.000mV | 0.0001V | ± (1.5%rdg + 3dgts) |
| 250.00mV | 0.001V | |
| 250.00V | 0.01V | |
| 1000.0V | 0.1V | |
| DC CURRENT | ||
| Range | Resolution | Accuracy |
| 250.00µA | 0.01μA | ± (0.5%rdg + 3dgts) |
| 2500.0µA | 0.1μA | |
| 25.000mA | 0.001mA | |
| 250.00mA | 0.01mA | |
| 2.5000A | 0.0001A | |
| 20.000A | 0.001A | |
| AC CURRENT | ||
| Range | Resolution | Accuracy |
| 250.00µA | 0.01μA | ± (0.8%rdg + 3dgts) |
| 2500.0µA | 0.1μA | |
| 25.000mA | 0.001mA | |
| 250.00mA | 0.01mA | |
| 2.5000A | 0.0001A | |
| 20.000A | 0.001A | |
| FREQUENCY | ||
| Range | Resolution | Accuracy |
| 250.00Hz | 0.01Hz | ± (0.1%rdg + 2dgts) |
| 2.5000KHz | 0.0001KHz | |
| 25.000KHz | 0.001KHz | |
| 250.00KHz | 0.01KHz | |
| 2.5000MHz | 0.0001MHz | |
| 10.000MHz | 0.001MHz | |
| FREQUENCY | ||
| Range | Resolution | Accuracy |
| 250.00Ω | 0.01Ω | ± (0.5%rdg + 3dgts) |
| 2.5000kΩ | 0.0001kΩ | ± (0.2%rdg + 3dgts) |
| 25.000kΩ | 0.001kΩ | |
| 250.00kΩ | 0.01kΩ | |
| 2.5000MΩ | 0.0001MΩ | ± (0.1%rdg + 3dgts) |
| 25.00MΩ | 0.01MΩ | |
| 250.0MΩ | 0.1MΩ | ± (5%rdg + 5dgts) |
| CAPACITANCE | ||
| Range | Resolution | Accuracy |
| 9.999nF | 0.001nF | ± (5.0%rdg + 20dgts) |
| 99.99nF | 0.01nF | ± (2.0%rdg + 5dgts) |
| 999.9nF | 0.1nF | |
| 9.999µF | 0.001μF | |
| 99.99µF | 0.01μF | |
| 999.9µF | 0.1μF | |
| 9.999mF | 0.001mF | ± (5.0%rdg + 5dgts) |
| 99.99mF | 0.01mF | ± (5.0%rdg + 20dgts) |
| TEMPERATURE | ||
| Range | Resolution | Accuracy |
| (-20~1000)°C | 1°C | ± (3%rdg + 5dgts) |
| (-20~1000)°C | 1°F | |
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,980
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Kusam Meco
Kusam Meco 801-L 3 ¾ DIGIT 4000 Counts Large Display Digital Multimeter
₹ 2,759
₹ 4,550
Add To Cart
Kusam Meco
Kusam Meco KM2234BL Non Contact Type Laser Tachometer
₹ 5,020
₹ 8,300
Add To Cart
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. INSUZO CORPORATION PRIVATE LIMITED
All Rights Reserved.