Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 4237ER DOUBLE CLAMP MULTI-FUNCTION GROUNDING RESISTANCE TESTER
Kusam Meco KM 4237ER DOUBLE CLAMP MULTI-FUNCTION GROUNDING RESISTANCE TESTER
(Based On 10 Reviews)
The KM 4237ER is a high-precision double clamp grounding resistance tester designed for fast and accurate on-line measurement without auxiliary grounding. It supports 2-wire, 3-wire, 4-wire, and double clamp methods, making it highly versatile. Featuring a large LCD backlit display and advanced microprocessor control, it enables real-time testing without disconnecting the grounding system. Ideal for use in telecom, power systems, oil fields, gas stations, and industrial grounding networks.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 89,999.00
(GST inclusive price) i₹1,16,500.00
( - 23% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Product Specifications
Function | Ground resistance、 Soil resistivity、DC resistance Ground voltage AC current |
Ambient temperature and humidity | 23℃±5°C, below 75%rh |
Interference voltage | <20V (should be avoided) |
Interference current | <2A (should be avoided) |
Measure R electrode spacing | a>5d |
Measured pelectrode spacing | a>20h |
Power | DC 6V 4.5Ah lead-acid battery lasts more than 100 hours standby |
Backlight | Controllable backlight, suitable for use in dim places |
measurement mode | Precise four-wire, three-wire measurement, simple two-wire measurement, Selection method, double clamp method for measuring grounding resistance |
Measurement methods | 2.3.4-wire method measurement: Polarization method, measuring current 20mA Max Soil resistivity: four-pole method Selectivity Measurement: Polarization Method, Measuring Current 20mA Max Double clamp method: non-contact mutual inductance measurement method, test current 1mA Max DC resistance: polarization method AC current: average rectification (clamp) Ground Voltage: Average Rectification (between S-ES interface) |
Test voltage waveform | Sine wave |
Test frequency | 128Hz |
Short circuit test current | AC 20mA max |
Open circuit test voltage | AC 28V max |
Electrode spacing range | 1m~100m |
Display mode | 4-bit large LCD display, with backlight |
Measurement instructions | LED flashing indicator during measurement |
LCD size | 111mm×68mm |
LCD display field | 108mm×65mm |
Instrument size | L/W/H: 277.2mm×227.5mm×153mm |
Clamp size | L/T/H 101mm×27mm×214mm |
Test line | 4 strips red 15m black 15m, yellow 10m green 10m each one |
Simple test line | 2stripsi yellow 1.5mm green 1.5m each one |
Auxiliary Grounding rod | 4PCS $10mm×200mm |
Current clamp | 2PCS: 44 mm Banana plug |
Current clamp diameter | $50mm |
Current clamp lead | Length 2m |
Measure time | AC current: about 2 times/sec; Ground voltage: about 2 times/sec; grounding resistance, soil resistivity: about 7 seconds/time |
Line voltage | Measurement below AC100V (ground voltage measurement function cannot be used to measure commercial power) |
USB interface | With USB interface, storage data can be uploaded to the computer, save and print |
Communication Line | One USB communication line, 1.5m long |
Data storage | 500 groups, "MEM" storage indicates, flashing "FULL" symbol indicates that the memory is full |
Data review | Data review function: "MR" symbol display |
Overflow display | Over-range overflow function: "OL" symbol display |
Current clamp low current indication | When measuring by the selection method or the double-clamp method, when the current signal received by the current clamp A is lower than 0.5 mA, the symbol is displayed, and at this time, the clamping direction of the current clamp A should be checked. |
Interference test | Automatic identification of interference signals, "NOISE" symbol indication when the interference voltage is higher than 5V |
Auxiliary grounding test | With auxiliary ground resistance test function, 0.00ΚΩ - 30k (Rh max = 3ΚΩ +100R <500, Rs max = 32 +1000 <500) |
Alarm function | Alarm when the measured value exceeds the alarm setting value |
Battery voltage | Real-time display of battery power, reminding timely charging when battery voltage is low |
Automatic Shutdown | "APO" Indicates, automatic Shutdown After 15 Minutes |
Power consumption | Standby: 40mA Max(Backlight off) |
Turn on backlight: 43mA Max | |
measuring: 120mA Max(Backlight off) | |
Weight | Instrument: 2450g(including battery) |
Current clamp: 940g(2PCS) | |
Test lines: 1300g(including simple test line) | |
Auxiliary grounding rod: 850g(4PCS) | |
Working temperature and humidity | -10℃~40℃, below 80%rh |
Storage temperature and humidity | -20℃~60℃ below 70%rh |
Overload protection | Grounding resistance: AC 280V/3 seconds between H-E and S-ES ports |
Insulation resistance | More than 20MΩ(500V between circuit and housing) |
Pressure resistance | AC 3700V/rms(between circuit and housing) |
Test Function | Range | Accuracy | Resolution |
2、3、4 wire method for measuring ground | 0.000~29.99Ω | ±2%rdg±5dgt(remark 1) | 0.01Ω |
30.00~299.90 | ±2%rdg±3dgt | 0.1Ω | |
3000~2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00ΚΩ~30.00ΚΩ | ±2%rdg±3dgt | 10Ω | |
DC resistance(Re) | 0.00~299.9Ω | +2%rdg±3dgt | 0.1Ω |
3000~2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00ΚΩ~30.00ΚΩ | ±2%rdg±3dgt | 10Ω | |
Selection method for measuring | 0.00Ω~29.99Ω | ±2%rdg±5dgt(remark 1) | 0.01Ω |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω ~ 3000Ω | ±2%rdg±3dgt | 1Ω | |
Double clamp method for measuring | 0.01Ω~0.99Ω | ±10%rdg±10dgt | 0.01Ω |
1.0Ω~9.9Ω | 0.1Ω | ||
10Ω ~ 100Ω | 1Ω | ||
Soil resistivity(p) | 0.002m~99.992Ωm | p=2παR (remark 2) | 0.01ΩΜ |
100.00Ωm~999.92Ωm | 0.12Ωm | ||
10000Ωm~9999Ωm | 1Ωm | ||
10.00Ωm~99.99Ωm | 10Ωm | ||
100.0Ωm~999.9Ωm | 100Ωm | ||
1000Ωm~9999Ωm | 1kΩm | ||
Ground voltage | AC 0.00~100.0V | ±2%rdg±3dgt | 0.01V |
AC current | AC 0.0mA~1000A | ±2%rdg±3dgt | 0.1mA |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.