Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 2257 3-5/6 DIGIT 6000 COUNTS TRMS DIGITAL MULTIMETER
Kusam Meco KM 2257 3-5/6 DIGIT 6000 COUNTS TRMS DIGITAL MULTIMETER
(Based On 10 Reviews)
The Kusam Meco KM2257 is a high-performance True RMS digital multimeter designed for professionals in electrical diagnostics, HVAC, and industrial applications. It features a 6000-count LCD display with a 60-segment analog bar graph, providing precise measurements for both sinusoidal and non-sinusoidal waveforms
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 14,499.00
(GST inclusive price) i₹18,750.00
( - 23% OFF )
Description
OPTIONAL ACCESSORIES
What's in the box?
|
Rating & Reviews
Rating
Sensing | True RMS sensing | |
Display | 3⁵⁄ digits 6,000 counts | |
Update Rate | 3⁵⁄ digits | Max 5 per second nominal |
60 Segment Bar-graph | 40 per second max | |
Low Battery | Below approx. 2.5V | |
Operating Temperature | -10 C to 50 C continuous operating (except on A function, see Electrical Specifications below for more details) | |
Relative Humidity | Maximum relative humidity 80% for temperature up to 31 C decreasing linearly to 50% relative humidity at 50 C | |
Pollution degree | Operating below 2000m | |
Storage Temperature | -20 C ~ 60 C, < 80% R.H. (with battery removed) | |
Ingress Protection | Ip40 | |
Temperature Coefficient | Nominal 0.15 x (specified accuracy) / C @ (-10 C ~ 18 C or 28 C ~ 50 C), or otherwise specified | |
Power Consumption | 4.0mA | |
APO Timing | Idle for approx. 30 minutes | |
APO Consumption | 20A | |
Power Supply | 1.5V AAA Size battery X 2 | |
Weight | Approx. 334 gm (With Holster) | |
Dimension | Aporox. 161(L) x 80(W) x 50(H)mm (With Holster) |
AC VOLTAGE | ||
50Hz -- 60Hz | ||
Range | Resolution | Accuracy |
6.000 V | 0.001V | ±(0.7%rdg + 3dgts) |
60.00 V | 0.01V | |
600.0 V | 0.1V | |
1000 V | 1V | |
45Hz -- 440Hz | ||
6.000 V | 0.001V | ± (1.0%rdg + 5dgts) |
60.00 V | 0.01V | |
600.0 V | 0.1V | |
1000 V | 1V |
DC VOLTAGE | ||
Range | Resolution | Accuracy |
60.00 mV | 0.01mV | ±(0.3%rdg + 2dgts) |
600.0 mV | 0.1mV | |
6.000 V | 0.001V | |
60.00 V | 0.01V | ±(0.4%rdg + 2dgts) |
600.0 V | 0.1V | ±(0.2%rdg + 2dgts) |
1000 V | 1V | ±(0.4%rdg + 2dgts) |
DC CURRENT | |||
Range | Resolution | Accuracy | Burden Voltage |
600.0 μΑ | 0.1 μΑ | ± (0.5%rdg + 5dgts) | 0.1mV / mA |
6000 μΑ | 0.01 μΑ | ||
60.00 mA | 0.1 mA | 1.9mV / mA | |
600.0 mA | 1 mA | ||
6.000 A | 0.001 A | ± (1.0%rdg + 5dgts) | 0.04V / A |
10.00 A | 0.01 A |
AC Current | |||
Range | Resolution | Accuracy | Burden Voltage |
600.0 μΑ | 0.1 μΑ | ± (1.0%rdg + 5dgts) | 0.1mV / mA |
6000 μΑ | 0.01 μΑ | ||
60.00 mA | 0.1 mA | 1.9mV / mA | |
600.0 mA | 1 mA | ||
6.000 A | 0.001 A | 0.04V / A | |
10.00 A | 0.01 A |
VFD_ACV (with Low Pass Filter) | ||
10Hz ~ 100Hz (fundamental) | ||
Range | Resolution | Accuracy |
600.0 V | 0.001V | ± (1.0%rdg + 3dgts) |
1000 V | 0.01V | |
10Hz ~ 100Hz (fundamental) | ||
Range | Resolution | Accuracy |
600.0 V | 0.001V | ± (10%rdg + 3dgts) |
1000 V | 0.01V |
ACmV | ||
40Hz ~500Hz | ||
Range | Resolution | Accuracy |
60.00mV | 0.001V | ± (1.0%rdg + 3dgts) |
600.0mV | 0.01V | |
10Hz ~ 100Hz (fundamental) | ||
Range | Resolution | Accuracy |
60.00mV | 0.001V | ± (2.0%rdg + 3dgts) |
600.0mV | 0.01V |
AutoV_ACV | ||
50Hz ~ 60Hz | ||
Range | Resolution | Accuracy |
6.000V | 0.001V | ± (1.0%rdg + 5dgts) |
60.00V | 0.01V | |
600.0V | 0.001V | |
1000V | 0.01V |
AutoV_DCV | ||
50Hz ~ 60Hz | ||
Range | Resolution | Accuracy |
6.000V | 0.001V | ± (1.0%rdg + 4dgts) |
60.00V | 0.01V | |
600.0V | 0.001V | |
1000V | 0.01V |
OHMS | ||
Range | Resolution | Accuracy |
600.0 Ω | 100 mΩ | ±(0.5%rdg+4dgts) |
6.000 kΩ | 1 Ω | |
60.00 kΩ | 10 Ω | |
600.0 kΩ | 100 Ω | |
6.000 MΩ | 1 kΩ | ±(0.7%rdg+4dgts) |
60.00 MΩ | 10 kΩ | ±(2.0%rdg+4dgts) |
CAPACITANCE | ||
Range | Resolution | Accuracy |
20.00nF | 0.01nF | ±(1.5%rdg+8dgts) |
200.0nF | 0.1nF | |
2000nF | 1nF | ±(1.5%rdg+2dgts) |
20.00μF | 0.01μF | |
200.0μF | 0.1μF | |
2000μF | 1μF | |
10.00mF | 0.01mF | ±(4.5%rdg+10dgts) |
TEMPERATURE | ||
45Hz ~ 440Hz | ||
Range | Resolution | Accuracy |
-40.0ºC ~ 99.9ºC | 0.1 °C | ±(1.0%rdg+1 °C) |
100.0ºC ~ 400ºC | 1 °C | ±(0.3%rdg+3 °C) |
-40.0ºF ~ 99.9ºF | 0.1 °F | ±(1.0%rdg+2 °F) |
100ºF ~ 752ºF | 1 °F | ±(0.3%rdg+6 °F) |
LINE FREQUENCY | ||
Function | Sensitivity (Sine RMS) | Range |
6V | 0.4V | 10Hz - 50kHz |
60V | 4V | |
600V | 40V | 10Hz - 1kHz |
1000V | 400V | |
VFD 600V | 50V | |
VFD 1000V | 500V | |
600μΑ | 40μ.Α | 10Hz - 5kHz |
6000μ.Α | 400μ.Α | |
60mA | 40mA | |
600mA | 400mA | |
6A | 0.6A | 50Hz - 1kHz |
10A | 6A |
Range | Resolution |
20.00nF | 0.01nF |
200.0nF | 0.1nF |
2000nF | 1nF |
20.00μF | 0.01μF |
200.0μF | 0.1μF |
2000μF | 1μF |
10.00mF | 0.01mF |
DIODE TESTER | |
Range | Accuracy |
3.000 V | 1.0%+3d |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.