- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.INSUZO CORPORATION PRIVATE LIMITED. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Kusam meco KM 235 3-5/6 DIGIT 6000 COUNTS TRMS DIGITAL Multimeter
Click To Zoom
Kusam meco KM 235 3-5/6 DIGIT 6000 COUNTS TRMS DIGITAL Multimeter
Kusam meco KM 235 3-5/6 DIGIT 6000 COUNTS TRMS DIGITAL Multimeter
(Based On 10 Reviews)
The Kusam Meco KM235 is a high-precision True RMS digital multimeter designed for professionals in industrial, HVAC, and electrical applications. It features a 6000-count LCD display with 3½ to 6 digits, ensuring accurate measurements across a wide range of functions.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 13,500
(GST inclusive price) i-
Base Value: ₹ 11440.7
-
GST: (18) % ₹ 2059.3
-
Total Value ₹ 13500
₹21,850.00
( - 23% OFF )
Description
Key Features
- VFD V & Hz Function
- EF-Detection (NCV)
- Paper White Backlight Display
- Auto-ranging Relative Zero Mode
- Auto Power Off
- Low Battery Indication
- Display Hold
- Diode & Continuity Test
- Type-K Temperature
- BeepLit Continuity, Features Audible Beep & Visible Backlight Effects
- Beep-Jack Input warning on mAmA/A terminals plug in
- Auto-ranging MAX/MIN/AVG record
- AutoV LoZ Feature. Automatic DC & AC1000V Selection with Low Initial Impedance to drain ghost voltages.
- Rugged Fire retarded casing.
OPTIONAL ACCESSORIES
- BMH-01Magnetic Hanger
- BKB32 banana plug to type-K socket plug adaptor
- Current Clamp CA300, Current Clamp Adaptor CA500, CA1000, CA2000
- High Voltage Probe PD-28.
What's in the box?
|
Rating & Reviews
Rating
GENERAL
| Sensing | TRUE RMS sensing |
| Display | 3-5/6 digits 6000 counts LCD display |
| Update Rate | 5 per second nominal |
| Low Battery | Below approx. 2.5V |
| Operating Temperature | -10°C to 45°C |
| Relative Humidity | Maximum relative humidity 80% o for temperature upto 31 C decreasing linearly to 50% o relative humidity at 45 C |
| Pollution degree | 2 |
| Storage Temperature | -20°C to 60°C, <80% R.H. With battery removed from meter. |
| Altitude | Operating Below 2000m |
| Temperature Coefficient | nominal 0.15 x (specified accuracy) /°C @ (0°C~18°C or 28°C~45°C), or otherwise specified. |
| Power Consumption | Typical 3.2mA |
| APO Timing | Idle for 30 minutes |
| APO Consumption | Typical 10mA |
| Power Supply | 1.5V AAA battery x 2 |
| Weight | : 161(L) X 80(W) X 50(H) mm (with Holster) |
| Dimension | : Approx. 334 gm ( with Holster) |
TECHNICAL
| DC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 60.00 mV | 10 μV | ±(0.3%rdg + 2dgts) |
| 600.0 mV | 100 μV | |
| 6.000 V | 1 mV | |
| 60.00 V | 10 mV | |
| 600.0 V | 100 mV | |
| 1000 V | 1 V | |
| AC VOLTAGE | ||
| 50Hz -- 60Hz | ||
| Range | Resolution | Accuracy |
| 6.000 V | 1 mV | ±(0.7%rdg + 3dgts) |
| 60.00 V | 10 mV | |
| 600.0 V | 100 mV | |
| 1000 V | 1 V | |
| 45Hz -- 440Hz | ||
| 6.000 V | 1 mV | ±(2.0%rdg + 3dgts) |
| 60.00 V | 10 mV | |
| 600.0 V | 100 mV | |
| 1000 V | 1 V | |
| 10Hz -- 500Hz | ||
| 6.000 V | 1 mV | ±(1.0%rdg + 3dgts) |
| 60.00 V | 10 mV | |
| 500Hz -- 800Hz | ||
| 6.000 V | 1 mV | ±(2.0%rdg + 3dgts) |
| 60.00 V | 10 mV | |
| DC CURRENT | |||
| Range | Resolution | Accuracy | Burden Voltage |
| 50Hz ~ 60Hz | |||
| 600.0 μΑ | 100 nΑ | ±(1.0%rdg + 3dgts) | 0.1 mV / μΑ |
| 6000 μΑ | 1 μΑ | 0.1 mV / μΑ | |
| 60.00 mA | 10 μΑ | ±(0.7%rdg + 3dgts) | 1.9 mV / mA |
| 600.0 mA | 100 μΑ | 1.9 mV / mA | |
| 6.000 A | 1 mΑ | 0.04 V / A | |
| 10.00 A | 10 mΑ | 0.04 V / A | |
| LINE FREQUENCY | ||
| Function | Sensitivity (Sine RMS) | Range |
| 60 mV | 50 mV | 10Hz - 50kHz |
| 600 mV | 50 mV | 10Hz - 50kHz |
| 6 V | 3 V | 10Hz - 50kHz |
| 60 V | 5 V | 10Hz - 50kHz |
| 600 V | 50 V | 10Hz - 1kHz |
| 1000 V | 500 V | 10Hz - 1kHz |
| VFD 600 V | 50 V | 10Hz - 1kHz |
| VFD 1000V | 500 V | 10Hz - 1kHz |
| 600 μΑ | 500 μΑ | 10Hz - 5kHz |
| 6000 μΑ | 500 μΑ | 10Hz - 5kHz |
| 60 mA | 50 mA | 10Hz - 5kHz |
| 600 mA | 50 mA | 10Hz - 5kHz |
| 6 A | 8 A | 50Hz - 1kHz |
| 10 A | 8 A | 50Hz - 1kHz |
| OHMS | ||
| Range | Resolution | Accuracy |
| 600.0 Ω | 100 mΩ | ±(0.3%rdg + 3dgts) |
| 6.000 kΩ | 1 Ω | |
| 60.00 kΩ | 10 Ω | ±(0.5%rdg + 3dgts) |
| 600.0 kΩ | 100 Ω | |
| 6.000 MΩ | 1 kΩ | ±(0.9%rdg + 3dgts) |
| 60.00 MΩ | 10 kΩ | |
| CAPACITANCE | ||
| Range | Resolution | Accuracy |
| 20.00 nF | 10 pF | ±(1.5%rdg + 8dgts) |
| 200.0 nF | 100 pF | ±(1.5%rdg + 2dgts)
|
| 2000 nF | 1 nF | |
| 20.00 μF | 10 nF | |
| 200.0 μF | 100 nF | |
| 2000 μF | 1 μF | |
| 10.00 mF | 10 μF | ±(4.5%rdg + 10dgts) |
| VFD AC VOLTAGE (with Low Pass Filter) | ||
| 10Hz -- 440Hz (fundamental) | ||
| Range | Resolution | Accuracy |
| 600.0 V | 100 mV | ±(2.0%rdg + 3dgts) |
| 1000 V | 1 V | |
| AutoV_DC Voltage | ||
| 45Hz ~ 440Hz | ||
| Range | Resolution | Accuracy |
| 600.0 V | 100 mV | ±(2.0%rdg + 3dgts) |
| 1000 V | 1 V | |
| AutoV_AC Voltage | ||
| 45Hz ~ 440Hz | ||
| Range | Resolution | Accuracy |
| 600.0 V | 100 mV | ±(2.0%rdg + 3dgts) |
| 1000 V | 1 V | |
| TEMPERATURE | |
| 45Hz ~ 440Hz | |
| Range | Accuracy |
| -40.0ºC ~ 99.9ºC | ± (1% + 1.0ºC) |
| 100.0ºC ~ 400ºC | |
| -40.0ºF ~ 99.9ºF | ± (1% + 2ºF) |
| 100ºF ~ 752ºF | |
| DIODE TESTER | ||
| Range | Resolution | Accuracy |
| 3.000 V | 100mV | ±(0.9%rdg + 2dgts) |
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,980
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Kusam Meco
Kusam Meco 1812 Digital ELCB Tester
₹ 25,750
₹ 42,332
Add To Cart
Kusam Meco
Kusam Meco 801-L 3 ¾ DIGIT 4000 Counts Large Display Digital Multimeter
₹ 2,759
₹ 4,550
Add To Cart
Kusam Meco
Kusam Meco KM2234BL Non Contact Type Laser Tachometer
₹ 5,020
₹ 8,300
Add To Cart
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. INSUZO CORPORATION PRIVATE LIMITED
All Rights Reserved.