- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.INSUZO CORPORATION PRIVATE LIMITED. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Kusam Meco KM 257| 3-5/6 DIGIT 6000 Voltage Tester Counts Digital Multimeter
Click To Zoom
Kusam Meco KM 257| 3-5/6 DIGIT 6000 Voltage Tester Counts Digital Multimeter
Kusam Meco KM 257| 3-5/6 DIGIT 6000 Voltage Tester Counts Digital Multimeter
(Based On 10 Reviews)
The Kusam Meco KM257 is a compact digital multimeter designed for accurate measurement of voltage, current, resistance, and continuity. It features a large digital display, auto-ranging function, and overload protection, offering reliability and ease of use for both professionals and DIY users.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 16,500
(GST inclusive price) i-
Base Value: ₹ 13983.1
-
GST: (18) % ₹ 2516.9
-
Total Value ₹ 16500
₹26,770.00
( - 22% OFF )
Description
Key Features
- Autocheck V & Ω
- 24 Segments Analog Bar-graph
- EF-Detection (NCV)
- Crest Mode (Peak Hold), Data Hold function
- Backlight LCD Display
- Autoranging Relative Zero Mode
- Auto-ranging MAX/MIN record
- Auto Power Off
- Low Battery Indication
- PC interface (optional)
- Diode & Continuity Test
- Wrong Input (test lead) warning detection (w. r. t. switch position)
.
OPTIONAL ACCESSORIES
- PC interface kit
- Magnetic Hanger
- Current Clamp CA300
- Current Clamp Adaptor CA500, CA1000, CA2000
- High Voltage Probe PD-28.
- Banana plug to K-Type socket plug adaptor
What's in the box?
|
Rating & Reviews
Rating
GENERAL
| Sensing | TRUE RMS (Model KM 257) | |
| Display | 3-5/6 digits 6000 counts LCD display | |
| Update Rate | Fast Data | 5 per second nominal |
| 24 Segments Analog Bar-graph | 40/second | |
| Low Battery | Below approx. 2.3V | |
| Operating Temperature | : 0°C to 40°C,at <70% R.H | |
| Relative Humidity | Maximum relative humidity 80% o for temperature upto 31 C decreasing linearly to 50% o relative humidity at 40 C | |
| Storage Temperature | -20°C to 60°C, <80% R.H. With battery removed from meter. | |
| Altitude | 2000m | |
| Temperature Coefficient | nominal 0.15 x (specified accuracy)/°C @ (0°C~18°C or 28°C~40°C), or otherwise specified | |
| Power Consumption | 3.5mA | |
| APO Timing | Idle for 34 minutes | |
| APO Consumption | 10 μA typical | |
| Power Supply | 1.5V AAA battery x 2 | |
| Weight | 161(L) X 80(W) X 50(H) mm | |
| Dimension | Approx. 340 gm ( with Holster) | |
TECHNICAL
| DC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 60.00 mV | 10 μV | ±(0.2%rdg + 3dgts) |
| 600.0 mV | 100 μV | |
| 6.000 V | 1 mV | |
| 60.00 V | 10 mV | |
| 600.0 V | 100 mV | |
| 1000 V | 1 V | |
| AC VOLTAGE | ||
| Range | Resolution | Accuracy |
| 50Hz -- 400Hz | ||
| 60.00 mV | 10 μV | ±(1.0%rdg + 5dgts) |
| 600.0 mV | 100 μV | |
| 6.000 V | 1 mV | |
| 60.00 V | 10 mV | |
| 600.0 V | 100 mV | |
| 1000 V | 1 V | |
| AC CURRENT | |||
| Range | Resolution | Accuracy | Burden Voltage |
| 50Hz -- 400Hz | |||
| 600.0 μA | 100 nA | ±(1.0%rdg + 3dgts) | 0.10 mV / mA |
| 6000 μA | 1 μA | 0.10 mV / mA | |
| 60.00 mA | 10 μA | 1.7 mV / mA | |
| 600.0 mA | 100 μA | 1.7 mV / mA | |
| 6.000 A | 1 mA | 0.03 V / A | |
| 10.00 A | 10 mA | 0.03 V / A | |
| DC CURRENT | |||
| Range | Resolution | Accuracy | Burden Voltage |
| 50Hz -- 400Hz | |||
| 600.0 μA | 100 nA | ±(0.5%rdg + 3dgts) | 0.10 mV / mA |
| 6000 μA | 1 μA | 0.10 mV / mA | |
| 60.00 mA | 10 μA | 1.7 mV / mA | |
| 600.0 mA | 100 μA | 1.7 mV / mA | |
| 6.000 A | 1 mA | 0.03 V / A | |
| 10.00 A | 10 mA | 0.03 V / A | |
| CAPACITANCE | ||
| Range | Resolution | Accuracy |
| 60.00nF | 10 pF | ±(2.0%rdg + 5dgts) |
| 600.0nF | 100 pF | |
| 6.000μF | 1 nF | ±(1.5%rdg + 5dgts) |
| 60.00μF | 10 nF | |
| 600.0μF | 100 nF | |
| 3000μF | 1 μF | ±(2.0%rdg + 5dgts) |
| AUTOCHECKAUTOCHECK OHM DCV | ||
| Range | Resolution | Accuracy |
| 00.00W to 60.00MW | 10mW to 10kW | ±(1.2%rdg + 10dgts) |
| AUTOCHECK ACV | ||
| Range | Resolution | Accuracy |
| 50Hz ~ 60Hz | ||
| 1.000V to 1000V | 1mV ~ 1V | ±(1.4%rdg + 5dgts) |
| AUTOCHECK ACV | ||
| Range | Resolution | Accuracy |
| 50Hz ~ 60Hz | ||
| 1.000V to 1000V | 1mV ~ 1V | ±(1.4%rdg + 5dgts) |
| HZ(LINE) @ ACV, DCV, CURRENT & AUTOCHECK | ||
| Range | Resolution | Accuracy |
| 6 V | 0.4 V | 10Hz - 100kHz |
| 60 V | 4 V | 10Hz - 100kHz |
| 600 V | 40 V | 10Hz - 100kHz |
| 1000 V | 400 V | 45Hz - 1kHz |
| 600 mA | 40 mA | 10Hz - 100kHz |
| 6000 mA | 400 mA | 10Hz - 100kHz |
| 60 mA | 4 mA | 10Hz - 100kHz |
| 600 mA | 40 mA | 10Hz - 100kHz |
| 6 A | 1 A | 10Hz - 1kHz |
| 10 A | 6 A | 10Hz - 1kHz |
| OHMS | ||
| Range | Resolution | Accuracy |
| 600.0 Ω | 100 mΩ | ±(0.5%rdg + 4dgts) |
| 6.000 kΩ | 1 Ω | |
| 60.00 kΩ | 10 Ω | |
| 600.0 kΩ | 100 Ω | |
| 6.000 MΩ | 1 kΩ | ±(0.5%rdg + 4dgts) |
| 60.00 MΩ | 10 kΩ | ±(1.2%rdg + 4dgts) |
| TEMPERATURE (K-Type Thermocouple) | |
| Range | Accuracy |
| -50 C to 1000 C | 0.3% + 3d |
| -58 F to 1832 F | 0.3% + 6d |
| LOGIC LEVEL Hz (mV FUNCTION) | ||
| Range | Sensitivity (square wave) | Accuracy |
| 5.00 Hz to 500.0 kHz | 3 Vpeak | ±(0.03%rdg + 2dgts) |
| 5.00 Hz to 1.000 MHz | 5 Vpeak | ±(0.03%rdg + 2dgts) |
| DIODE TESTER | ||
| Range | Resolution | Accuracy |
| 1.000 V | 100mV | ±(1.0%rdg + 3dgts) |
| TEMPERATURE | ||
| Range | Resolution | Accuracy |
| -40.0°C ~ 99.9°C | 0.1°C | ±(1%rdg + 1°C) |
| 100°C ~ 400°C | 0.1°C | |
| -40.0°F ~ 99.9°F | 0.1°F | ±(1%rdg + 2°F) |
| 100°F ~ 752°F | 0.1°F | |
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 17B+ Digital Multimeter with Temperature Measurement
₹ 11,980
₹ 16,440
Add To Cart
Fluke
Fluke 15B MAX-01 Digital Multimeter with TL75 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Fluke
Fluke 15B MAX-02 Digital Multimeter with TL31 Test Lead
₹ 10,090
₹ 13,680
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Kusam Meco
Kusam Meco 1812 Digital ELCB Tester
₹ 25,750
₹ 42,332
Add To Cart
Kusam Meco
Kusam Meco 801-L 3 ¾ DIGIT 4000 Counts Large Display Digital Multimeter
₹ 2,759
₹ 4,550
Add To Cart
Kusam Meco
Kusam Meco KM2234BL Non Contact Type Laser Tachometer
₹ 5,020
₹ 8,300
Add To Cart
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. INSUZO CORPORATION PRIVATE LIMITED
All Rights Reserved.