Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
Metravi OM-40 Handheld Oscilloscope
Metravi OM-40 Handheld Oscilloscope
(Based On 10 Reviews)
Handheld Oscilloscope, 40 Mhz bandwidth, 250MSa/s Sampling Rate, offers simultaneous monitoring and comparison of two signals, clear & vibrant display, with built-in Multimeter, Data Logging, 1X, 10X, 100X, 1000X, 10000X Probe Attentuation, USB Interface.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 18,049.00
(GST inclusive price) i₹24,300.00
( - 26% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
DISPLAY | |
Type | 3.5-inch color LCD display |
Resolution | 320 horizontal × 240 vertical pixels |
Colour | 65536 colors |
Contrast | Adjustable |
POWER SUPPLY | |
Power Supply | 100 - 240 VACRMS, 50/60 Hz, CAT Ⅱ DC INPUT: 5VDC, 2A |
Power Consumption | <5W |
Battery | 2200mAh*2(3.7V,18650) |
ENVIRONMENT | |
Operating Temperature | Working temperature: 0° to 40°C |
Storage Temperature | Storage temperature: -20°C to 60°C |
Humidity | ≤90% |
Height | Operating: 3,000 meters; Non-operating: 15,000 meters |
Cooling Method Natural cooling | Natural cooling |
MECHANICAL SPECIFICATIONS | |
Dimensions | 198 mm (length) × 96mm (height) × 38 mm (width) |
Weight | About 0.6 kg (main unit, without battery) |
CALIBRATION | |
Calibration Interval | Recommended calibration interval is one year |
Bandwidth | 40MHz |
Channels | 2-CH Oscilloscope |
Sample Rate | 250MSa/s |
Acquisition Model | Normal, Peak detect |
Record Length | 8K |
Display | 3.5-inch LCD |
Waveform Refresh Rate | 10,000 wfrms/s |
Input Coupling | DC, AC and Ground |
Input Impedance | 1 MΩ±2%, in parallel with 16pF±10pF |
Probe Attenuation Factors | 1X,10X,100X,1000X,10000X |
Max. Input Voltage | 400V (DC+AC, PK-PK, 1MΩ input impedance) (10:1 probe attenuation) |
Bandwidth Limit (Typical) | 20MHz |
Horizontal Scale | 5ns/div - 1000s/div, step by 1-2-5 |
Vertical Sensitivity | 10mV/div - 10V/div |
Vertical Resolution | 8 bits |
Trigger Type | Edge |
Trigger Modes | Auto, Normal, Single |
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK |
Cursor Measurement | ΔV, ΔT, ΔT & ΔV between cursors |
Communication Interface | USB Type-C |
MULTIMETER | |
Max. Resolution | 20,000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode and Continuity test |
Input Impedance | 10MΩ |
Max Input Voltage | AC 750V, DC 1000V |
Max Input Current | DC:10A AC:10A |
Diode | 0-2V |
DC Current | ||
Range | Min. Resolution | Accuracy |
200.00mA | 0.01mA | ±(0.8%+10 dig) |
10.000A | 1mA | ±(2.5%+10 dig) |
AC Current | ||
Range | Min. Resolution | Accuracy |
200.00mA | 0.01mA | ±(1%+10 dig) |
10.000A | 1mA | ±(2.8%+10 dig) |
DC Voltage | ||
Range | Min. Resolution | Accuracy |
200.00mV | 0.01mV | ±(0.3%+10 dig) |
2.0000V | 0.1mV | ±(0.3%+5 dig) |
20.000V | 1mV | |
200.00V | 0.01V | |
1000.0V | 0.1V |
AC Voltage | ||
Range | Min. Resolution | Accuracy |
200.00mV | 0.01mV | ±(0.8%+10 dig) |
2.0000V | 0.1mV | ±(1%+10 dig) |
20.000V | 1mV | |
200.00V | 0.01V | |
750.0V | 0.1V |
Resistance | ||
Range | Min. Resolution | Accuracy |
200.00Ω | 0.01Ω | ±(0.8%+10 dig) |
2.0000kΩ | 0.1Ω | ±(0.8%+5 dig) |
20.000kΩ | 1Ω | ±(0.8%+3 dig) |
200.00kΩ | 10Ω | |
2.0000MΩ | 0.1kΩ | |
20.000MΩ | 1kΩ | ±(1%+3 dig) |
100.00MΩ | 0.01MΩ | ±(1%+3 dig) |
Capacitance | ||
Range | Min. Resolution | Accuracy |
20.000nF | 1pF | ±(3.0%+10 dig) |
200.00nF | 10pF | |
2.0000µF | 0.1nF | |
20.000µF | 1nF | |
200.00µF | 10nF | |
2.0000mF | 0.1uF |
Others | |
Range | Min. Resolution |
On/Off Test | ✔ (<50Ω) |
Diode Test | ✔ (<0-2V) |
Auto Range | ✔ |
TRMS | ✔ |
Rating & Reviews
Rating
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.