- Home
- About Us
-
Electrical and Electronic
-
Environmental
-
General Laboratory | Analytical
-
Imaging Instruments
-
Mechanical and Quality Control
-
Network and Communication
-
Safety
-
Temperature, Humidity and Pressure
-
Time, Speed and Dimension
-
Tools
-
Calibrators
-
Data Loggers
-
Accessories
-
Shop By Industry
-
Visit Store
- Blogs
- Contact Us
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
Hioki DT-4281 Multimeter 60000 count Digital Multimeter
Click To Zoom
Hioki DT-4281 Multimeter 60000 count Digital Multimeter
Hioki DT-4281 Multimeter 60000 count Digital Multimeter
(Based On 10 Reviews)
The Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters. The DT4281 is our top-of-the-line high-precision 60000 count digital multimeter with all of the functions and features required for advanced testing in complex power and electrical applications.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
₹ 33,001
(GST inclusive price) i-
Base Value: ₹ 27966.9
-
GST: (18) % ₹ 5034.1
-
Total Value ₹ 33001
₹46,610.00
( - 29% OFF )
Description
Key features
- 60000 count, 5-digit display, high-resolution measurements
- ±0.025% DC V basic accuracy, wide 20 Hz to 100 kHz AC V frequency characteristics
- Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
- Measures large currents with optional clamp probe (only for DT4281, which has no 10 A terminal for accident prevention)
- Terminal shutter mechanism (prevents erroneous test lead insertion)
- Dual display lets you check voltage and frequency simultaneously
What's in the Box?
|
Rating & Reviews
Rating
| DC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: ±0.025 % rdg. ±2 dgt. |
| AC Voltage range | 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.2 % rdg. ±25 dgt. (True RMS, crest factor 3) |
| DC+AC Voltage range | 6.0000 V to 1000.0 V, 4 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy 45 - 65 Hz : ±0.3 % rdg. ±30 dgt. (True RMS, crest factor 3) |
| Resistance range | 60.000 Ω to 600.0 MΩ, 8 ranges, Basic accuracy: ±0.03 % rdg. ±2 dgt. |
| DC Current range | 600.00 μA to 600.00 mA, 4 ranges Basic accuracy: ±0.05 % rdg. ±5 dgt. |
| AC Current range | 600.00 μA to 600.00 mA, 4 ranges Basic accuracy 45 - 65 Hz : ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 μA to 600 mA range) |
| AC Current range (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges Add the Clamp on probe accuracy to Basic accuracy 40 - 65 Hz : ±0.6 % rdg. ±2 dgt. (True RMS, crest factor 3) |
| Peak | DC V measurement: Signal width 4 msec or more (single), 1 msec or more (repeated) AC V, DC/AC A measurement: Signal width 1 msec or more (single), 250 μsec or more (repeated) |
| Capacitance range | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. |
| Continuity Check | Continuity threshold: 20/50/100/500 Ω, Response time: 10 ms or more |
| Diode test | Open terminal voltage: 4.5 V or less, Testing current 1.2 mA or less, Threshold of forward voltage: 0.15 V to 3 V, seven stages |
| Frequency range | AC V, DC+AC V, AC A measurement, at pulse width 1 μs or more (50 % duty ratio) 99.999 Hz (0.5 Hz or more) to 500.00 kHz, 5 ranges, ±0.005 % rdg. ±3 dgt. |
| dB conversion | Standard impedance setting (dBm), 4 Ω to 1200 Ω, 20 stages Display dB conversion value of AC voltage (dBV) |
| Temperature (thermocouples) | K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) Add accuracy of the Thermocouple probe to main unit accuracy: ±0.5 % rdg. ±3 °C |
| Other functions | Filter function (remove harmonic noise, use only at 600 V AC, 1000 V AC ranges), display value hold, auto hold, MAX/MIN value display, PEAK value display, relative value display, sampling setting, internal memory (400 data), auto-power save, USB communication (option), mis-insertion prevention shutters, decibel conversion, 4-20 mA percentage conversion |
| Display | Main and sub displays: 5-digits LCD, max. 60000 digits |
| Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 2 times/s, depending on measured value, Temperature: 1 time/s ) |
| Power supply | LR6 (AA) alkaline batteries × 4, Continuous use: 100 hours |
| Dimensions and mass | 93 mm (3.66 in) W × 197 mm (7.76 in) H× 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder and batteries) |
Rating & Reviews
Rating
Similar Products
Fluke
Fluke 101 Kit Digital Multimeter + Smart Strap
₹ 5,180
₹ 7,020
Add To Cart
Fluke
Fluke 107 Palm-sized, CAT III Digital Multimeter
₹ 7,350
₹ 10,020
Add To Cart
Request Callback
We will get in touch with you
Brand Products
Enter your requirement details!
We will get in touch with you.
Reach Us
-
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
-
For Support
8920884830
-
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.