Shop By Categories
Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Shop By Industry
Item(s) Added To Your Bag
MECO 3600+ Auto Ranging Digital Clamp meter
MECO 3600+ Auto Ranging Digital Clamp meter
(Based On 10 Reviews)
The MECO 3600+ is a 3¾ digit (4200 counts) True RMS digital clamp meter for AC/DC current (up to 1200A DC/1000A AC) and voltage (up to 1000V DC/750V AC) measurement. It features auto-ranging, temperature and frequency measurement, capacitance, resistance, duty cycle, MAX/MIN/ΔREL, data hold, a backlit display, and a 55mm jaw opening.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 4,095.00
(GST inclusive price) i₹5,422.00
( - 24% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
Function | Range |
DC Current | 400A, 1200A |
Accuracy | ±(3.0%rdg+8dgts] |
Overload | 1200A DC/AC RMS max. 1 min |
AC Current | 400A, 1000A |
Accuracy | ±(3.0%rdg + 8dgt] 50-60Hz ±(3.5%rdg + 8dg) 40Hz-1KHz |
Overload | 1200A DC/AC RMS max. 1 min |
DC Voltage | 400mV, 4V, 40V, 400V, 1000V [Autol |
Accuracy | ±(0.8%rdg + 5dgts] |
AC Voltages | 4V, 40V, 400V, 750V (Auto) |
Accuracy | ±(1.5%rdg + 5dgt) 50-60Hz ±(2.0%rdg + 8dgtl 40Hz-1KHz |
Resistance | 400Ω, 4kΩ, 40kΩ, 400ΚΩ, 4ΜΩ, 40ΜΩ (Auto] |
Accuracy | ±(1.5%rdg + 5dgt) on 400V ±(1.5%rdg + 3dgt) on 4k0-400kΩ ±[2.0%rdg + 5dgt) on 4MΩ , 40ΜΩ |
Capacitance | 4nF, 40nF, 400nF, 4µF, 40µF (Auto) |
Accuracy | ±(3%rdg+ 10dgt) on all ranges except ±(4%rdg + 40dgt) on 4nF ±[4%rdg + 10dgt) on 40nF Note: on 4nF (Use A REL) |
Frequency | 9.999, 99.99, 999.9Hz, 9.999, 99.99, 999.9KHz, 9.999MHz [Auto] |
Accuracy | ±(0.5%rdg + 4dgts] |
Duty Cycle | 10-90% |
Accuracy | ±(0.5%rdg + 4dgts) |
Temperature | 20°C-750°C/-4°F-1400°F |
Accuracy | ±(1.0%rdg + 5dgts) on -20°C-400°C/-4°F-650°F ±(1.5%rdg + 5dgts) on 401°C-750°C/651°F-1400°F |
Sp. Function | Audible Continuity, Diode Test |
Protection | 600VDC or AC RMS overload protection in Capacitance, Diode, Ohms-Hz, Duty Cycle, Continuity, Temperature |
Power | Two 1.5V "AAA" Battery |
Battery Life | 150 hours (typical) |
Weight | 386gms Including Battery (approx.) |
Jaw Opening | Cable Dia 55mm max. |
Dimensions | 250 x 100 x 46 mm (approx |
Rating & Reviews
Rating
Similar Products
Request Callback
We will get in touch with you
More From Brands
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.