Shop By Industry
Visit Store
© 2023.Insuzo. All Rights Reserved.
Electrical and Electronic
Environmental
General Laboratory | Analytical
Imaging Instruments
Mechanical and Quality Control
Time, Speed and Dimension
Tools
Calibrators
Shop By Industry
Item(s) Added To Your Bag
METRAVI Solar-3A Digital TRMS AC/DC Clamp Meter
METRAVI Solar-3A Digital TRMS AC/DC Clamp Meter
(Based On 10 Reviews)
6000 Counts, Large colour LCD, Jaw Opening 40mm. TRMS 1000A AC/DC, TRMS 2000V AC/DC, VFD Voltage, LoZ Voltage, Inrush Current, Frequency, Resistance, Capacitance, NCV, Live Line detection, Diode & Continuity Test, Duty Cycle. Data Hold, Min/Max, Zero function, Flashlight. Overload Protection. CAT III 1000V, CAT IV 600V.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL PRODUCTS
SECURE PAYMENTS
1 YEAR WARRANTY
AUTHORIZED DISTRIBUTOR
B2B INVOICES
₹ 4,820
(GST inclusive price) i₹6,900.00
( - 30% OFF )
Description
What's in the box?
|
Rating & Reviews
Rating
| Technical Specification | ||||
Function | Range | Resolution | Accuracy | |
DC CURRENT | 60A | 0.01A | ±( 2. 5% reading +8) | |
600A | 0.1A | |||
1000A | 1A | |||
AC CURRENT | 60A | 0.01A | ±( 2. 5% reading +8) VFD: ±(5.0% reading +10) INRUSH:±(5.0% reading +10) | |
600A | 0.1A | |||
1000A | 1A | |||
DC VOLTAGE | 600mV | 0.1mV | ±(0.1% reading +5) | |
6V | 0.01V | |||
60V | 0.1V | |||
600V | 1V | |||
2000V | 1V | ±(0.5% reading +5) | ||
AC VOLTAGE | 6V | 0.01mV | ±(0.5% reading +5) | |
60V | 0.1V | |||
600V | 1V | |||
2000V | 1V | ±(0.5% reading +5) | ||
VFD (6V-750V) | 0.01V-1V | ±(2.0% reading +5) | ||
LoZ DC VOLTAGE | 6V | 0.1V | ±(0.5% reading +5) | |
60V | 0.1V | |||
600V | 1V | |||
1000V | 1V | ±(0.8% reading +5) | ||
LoZ AC VOLTAGE | 6V | 0.1V | ±(0.5% reading +5) | |
60V | 0.1V | |||
600V | 1V | |||
750V | 1V | ±(0.8% reading +5) | ||
RESISTANCE | 60Ω | 0.1Ω | ±(1.0% reading +5) | |
600Ω | 0.001KΩ | |||
6kΩ | 0.01kΩ | |||
60kΩ | 0.1kΩ | |||
600kΩ | 0.001MΩ | |||
6MΩ | 0.01MΩ | |||
60MΩ | 0.1MΩ | ±(2.0% reading +5) | ||
TEMPERATURE | °C | 1°C | -20°C~ 0°C | -20°C~ 0°C |
0°C ~ 400°C | 0°C ~ 400°C | |||
400°C ~ 1000°C | 400°C ~ 1000°C | |||
°F | 1°F | -4°F~ 32°F | ± 6°F | |
32°F~ 752°F | ± 1.0% or ± 4°F | |||
752°F~ 1832°F | ± 2.0% | |||
Rating & Reviews
Rating
Similar Products
Mextech
MEXTECH DT369 Digital True RMS Clamp Meter
₹ 1,499
₹ 2,100
Add To Cart
Mextech
MEXTECH DT 2250 Digital Dual Display Clamp Meter
₹ 2,199
₹ 2,699
Add To Cart
Request Callback
We will get in touch with you
Similar Products
Enter your requirement details!
We will get in touch with you.
Share This Product
Reach Us
The Office Address
305 P.P. Trade Center, Netaji Subash Place, Pitampura, Delhi - 110034
For Support
8920884830
Send Us Email
info@insuzo.com
Copyright © 2024. Insuzo
All Rights Reserved.